[Event "?"]
[Site "?"]
[Date "2025.05.08"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "1r1qkb1r/ppp2ppp/5n2/n2p1bB1/3P4/1QN2N2/PP2PPPP/R3KB1R w KQk - 0 1"]
[GameDuration "00:00:15"]
[GameEndTime "2025-05-08T17:25:29.909 UTC"]
[GameStartTime "2025-05-08T17:25:14.519 UTC"]
[PlyCount "108"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.11+0.06"]

1. Qa4+ {-0.08 14/14 240 652699} c6 {+0.19 14/14 271 822384}
2. b4 {-0.15 14/14 292 821211} Nc4 {+0.19 15/15 292 409639}
3. b5 {-0.17 14/14 279 782198} Nb6 {+0.24 15/15 266 783347}
4. Qb3 {-0.17 13/13 217 598548} Bd6 {+0.19 13/13 271 525646}
5. e3 {-0.16 12/12 264 218730} O-O {+0.13 14/14 215 662659}
6. Rd1 {-0.04 13/13 253 470673} h6 {+0.06 13/13 252 465669}
7. Bh4 {-0.04 13/13 244 262543} a6 {+0.30 14/14 223 681454}
8. a4 {-0.16 14/14 179 523243} axb5 {+0.12 14/14 175 511737}
9. axb5 {-0.10 13/13 229 289257} cxb5 {+0.11 14/14 229 453759}
10. Nxb5 {+0.01 13/13 220 294883} Be7 {+0.19 13/13 220 251605}
11. Be2 {0.00 14/14 212 287359} Rc8 {+0.28 14/14 212 411546}
12. Nc3 {0.00 14/14 205 309857} Qd6 {+0.44 15/15 161 515983}
13. O-O {-0.39 15/15 145 475592} Qb4 {+0.36 14/14 200 123246}
14. Qxb4 {-0.28 15/15 193 283531} Bxb4 {-7.95 24/24 163 644685}
15. Nb5 {-0.15 14/14 171 573070} Be4 {+0.15 12/12 188 330777}
16. Rc1 {-0.03 14/14 152 523453} Nc4 {+0.07 13/13 181 278539}
17. Bg3 {0.00 14/14 156 486227} Nd2 {+0.03 14/14 126 437641}
18. Nxd2 {+0.09 16/16 155 520358} Bxd2 {-0.16 16/16 165 575938}
19. Rxc8 {+0.08 15/15 167 259381} Rxc8 {-0.13 15/15 167 296482}
20. Ra1 {+0.08 13/13 122 371574} Rc2 {-0.09 13/13 144 462464}
21. Bd1 {+0.01 13/13 115 322069} Rb2 {-0.01 14/14 157 307224}
22. Nd6 {+0.01 12/12 112 300490} Bc3 {0.00 15/15 121 374311}
23. Rc1 {0.00 12/12 153 223100} Bd2 {0.00 16/16 149 282630}
24. Rc8+ {+0.21 14/14 148 284417} Kh7 {+1.47 15/15 145 168823}
25. Nxe4 {+0.41 14/14 144 52537} Nxe4 {+1.80 14/14 140 72101}
26. Bc2 {+0.25 12/12 140 136278} Ra2 {-0.26 11/11 136 208460}
27. Bxe4+ {+0.30 11/11 136 122804} dxe4 {-0.38 12/12 133 195800}
28. h3 {+0.36 13/13 112 380474} b5 {-0.34 13/13 108 386893}
29. d5 {+0.46 14/14 129 248298} b4 {-0.27 14/14 127 262899}
30. Rb8 {+0.19 14/14 97 338282} Ra3 {-0.42 16/16 95 383996}
31. d6 {+0.26 13/13 124 170241} Rd3 {-0.22 15/15 121 137926}
32. Rb7 {+0.14 13/13 121 150216} b3 {-0.08 14/14 99 317501}
33. Kh2 {+0.08 12/12 118 116183} Kg6 {-0.06 14/14 101 376259}
34. Be5 {+0.05 14/14 111 389294} Bc3 {-0.04 16/16 105 405438}
35. Bxc3 {+0.05 15/15 112 229161} Rxc3 {-0.06 16/16 112 255862}
36. d7 {+8.64 13/13 110 42179} Rd3 {-0.07 16/16 110 207673}
37. h4 {+0.12 13/13 107 135181} Kf5 {-0.03 16/16 92 375700}
38. Kg3 {+0.03 13/13 105 223391} g6 {-0.03 16/16 78 275138}
39. Rb5+ {+0.11 14/14 77 246774} Ke6 {-0.03 15/15 105 153124}
40. Rxb3 {+0.07 15/15 67 245789} Rxd7 {-0.07 16/16 103 211204}
41. Rb6+ {+0.10 14/14 101 186582} Kf5 {-0.14 16/16 81 322509}
42. Rb5+ {+0.08 14/14 99 19867} Kf6 {-0.10 17/17 93 358423}
43. Kf4 {+0.10 15/15 82 153277} Rd2 {-0.10 16/16 97 10024}
44. Kxe4 {+0.10 15/15 75 274718} Rxf2 {-0.03 16/16 96 187897}
45. g4 {+0.10 14/14 96 127829} Rf1 {-0.08 16/16 81 323972}
46. h5 {+0.03 12/12 70 266410} Rg1 {-0.04 14/14 93 74293}
47. Kf4 {+0.07 13/13 93 170254} Rf1+ {-0.07 16/16 85 345609}
48. Kg3 {+0.03 14/14 78 294295} Rd1 {-0.07 16/16 78 244171}
49. Rc5 {+0.06 13/13 72 259001} Rg1+ {-0.10 14/14 89 204197}
50. Kf3 {+0.03 14/14 83 300314} gxh5 {-0.08 16/16 56 185886}
51. Rxh5 {+0.06 13/13 55 187637} Kg6 {-0.05 16/16 86 259689}
52. Rc5 {+0.06 15/15 42 138067} Kf6 {-0.05 16/16 54 207216}
53. Rd5 {+0.04 13/13 78 286029} Kg6 {-0.05 16/16 84 294319}
54. Kf4 {+0.04 12/12 46 54795} Rf1+ {-0.05 16/16 85 39993, White disconnects}
0-1