[Event "?"]
[Site "?"]
[Date "2025.05.08"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r1bq1rk1/ppp3pp/2nppn2/5p2/3P4/2P2NP1/PP1NPPBP/R2Q1RK1 w - - 0 1"]
[GameDuration "00:00:05"]
[GameEndTime "2025-05-08T17:23:44.095 UTC"]
[GameStartTime "2025-05-08T17:23:38.229 UTC"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.61+0.07"]

1. Qb3 {+0.58 11/11 336 656869} d5 {-0.53 14/14 336 591165}
2. Ne5 {+0.58 11/11 268 682679} Nxe5 {-0.31 15/15 322 641774}
3. dxe5 {+0.46 13/13 243 625124} Ne4 {-0.40 16/16 310 588192}
4. Rad1 {+0.45 13/13 304 497976} Nxd2 {-0.34 16/16 298 378439}
5. Rxd2 {+0.36 14/14 292 331419} c6 {-0.30 16/16 286 329305}
6. Qa4 {+0.34 12/12 281 314741} Qc7 {-0.30 14/14 275 520520}
7. Qf4 {+0.32 12/12 270 439203} Bd7 {-0.30 14/14 265 262228}
8. Rfd1 {+0.31 11/11 260 334381} a5 {-0.29 13/13 255 216718}
9. c4 {+0.29 11/11 251 469229} Rad8 {-0.25 13/13 246 283181}
10. Rc2 {+0.35 12/12 206 537253} Qb6 {-0.32 15/15 185 575758, White disconnects}
0-1