[Event "?"]
[Site "?"]
[Date "2025.05.08"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "rnbq1rk1/pp2nppp/3b4/3p4/3N4/8/PPPNBPPP/R1BQK2R w KQ - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2025-05-08T17:25:32.046 UTC"]
[GameStartTime "2025-05-08T17:25:12.839 UTC"]
[PlyCount "134"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.61+0.07"]

1. N2f3 {-0.15 13/13 336 423780} Nbc6 {+0.15 14/14 326 989824}
2. O-O {-0.19 13/13 322 393361} h6 {+0.19 13/13 323 340617}
3. c3 {-0.14 13/13 310 411805} Ng6 {+0.17 13/13 310 405525}
4. Be3 {-0.13 13/13 298 344809} Nf4 {+0.12 12/12 298 10151}
5. Bxf4 {-0.19 12/12 260 737195} Bxf4 {+0.08 14/14 280 895607}
6. g3 {-0.18 12/12 277 331853} Bc7 {+0.18 13/13 276 339388}
7. Re1 {-0.20 13/13 237 696000} Bg4 {+0.18 13/13 266 305383}
8. Nxc6 {-0.18 12/12 258 157438} bxc6 {+0.08 15/15 250 771293}
9. Nd4 {-0.15 14/14 213 617550} Bd7 {+0.10 15/15 196 595295}
10. Bd3 {-0.09 13/13 241 356732} Rb8 {+0.15 13/13 186 514463}
11. Rb1 {-0.14 14/14 233 317241} g6 {+0.15 13/13 235 173426}
12. b4 {-0.15 14/14 186 524660} a5 {+0.16 14/14 227 406736}
13. a3 {-0.05 13/13 219 284745} Bd6 {+0.05 13/13 159 501587}
14. Qf3 {-0.02 13/13 150 440027} Qc7 {+0.24 13/13 170 530455}
15. Rbd1 {-0.19 10/10 208 104034} Kg7 {+0.21 13/13 194 595101}
16. Bf1 {-0.17 12/12 153 429284} Rbe8 {+0.21 12/12 203 276337}
17. Bg2 {-0.14 12/12 183 518421} Rxe1+ {+0.13 13/13 197 362947}
18. Rxe1 {-0.10 12/12 136 406805} axb4 {+0.10 13/13 190 29776}
19. axb4 {-0.09 13/13 147 429799} Rd8 {+0.06 13/13 184 106091}
20. Qd3 {-0.13 13/13 143 398144} Qb6 {0.00 12/12 179 329350}
21. h3 {-0.03 11/11 125 374544} c5 {+0.01 13/13 127 337375}
22. bxc5 {-0.04 14/14 143 444452} Qxc5 {+0.03 13/13 170 323194}
23. Rb1 {-0.08 14/14 128 362211} Rb8 {+0.08 13/13 165 242878}
24. Rxb8 {-0.07 15/15 157 513459} Bxb8 {0.00 14/14 135 478639}
25. Kh2 {-0.08 14/14 166 282599} Be5 {+0.13 13/13 127 364330}
26. Qe3 {-0.15 13/13 162 67533} Qd6 {+0.11 14/14 126 354033}
27. h4 {-0.10 14/14 157 313862} Qf6 {+0.08 14/14 121 395126}
28. Bxd5 {-0.03 14/14 131 396177} Qxh4+ {+0.07 13/13 149 215330}
29. Kg1 {-0.08 14/14 123 372439} Qg5 {+0.07 14/14 145 104627}
30. Kg2 {-0.08 12/12 147 122814} Qh5 {+0.08 15/15 140 397243}
31. Qe4 {-0.03 13/13 118 355787} Bf6 {+0.04 14/14 138 288945}
32. Kg1 {-0.05 13/13 141 185797} Qg5 {0.00 14/14 134 171150}
33. c4 {-0.01 13/13 137 271873} Qe5 {+0.11 13/13 131 20154}
34. Qxe5 {-0.04 15/15 115 453616} Bxe5 {+0.05 16/16 93 379061}
35. Nb3 {0.00 15/15 119 410303} Kf6 {+0.08 15/15 127 237864}
36. Kg2 {-0.02 14/14 129 172880} h5 {+0.06 14/14 124 20005}
37. Kf3 {0.00 13/13 93 336621} g5 {+0.14 14/14 121 186069}
38. Nc5 {0.00 12/12 125 102382} Bg4+ {+0.51 14/14 90 324138}
39. Kg2 {-0.24 11/11 85 306753} h4 {+0.34 13/13 118 151652}
40. f3 {-0.16 13/13 87 307743} Bc8 {+0.07 14/14 77 279588}
41. Ne4+ {-0.04 13/13 104 377493} Ke7 {+0.03 13/13 115 450334}
42. g4 {-0.27 13/13 83 311399} Bf4 {+0.46 15/15 113 228362}
43. Nf2 {-0.46 15/15 113 441203} Be3 {+0.47 16/16 96 358038}
44. Nd3 {-0.50 15/15 116 246089} Be6 {+0.48 16/16 109 147513}
45. Bxe6 {-0.46 17/17 114 201973} Kxe6 {+0.45 17/17 85 330076}
46. Kh3 {-0.38 17/17 106 431992} Kd6 {+0.45 17/17 107 152635}
47. f4 {-0.29 17/17 73 234934} f6 {+0.38 17/17 105 220882}
48. f5 {-0.35 19/19 86 340423} Bd4 {+0.35 21/21 64 251124}
49. Kg2 {-0.35 21/21 104 430885} Bc5 {+0.35 23/23 65 277337}
50. Kh2 {-0.35 19/19 83 285447} Ba7 {+0.35 25/25 81 367634}
51. Kg2 {-0.35 22/22 82 319618} Bd4 {+0.35 25/25 65 296932}
52. Kh3 {-0.35 21/21 54 196626} Kc6 {+0.35 23/23 103 1129}
53. Kh2 {-0.35 22/22 80 307494} Kb6 {+0.49 21/21 99 430691}
54. Kg2 {-0.35 22/22 106 148511} Ka5 {+1.47 18/18 70 283204}
55. Kh2 {-1.19 17/17 68 282464} Ka4 {+1.31 18/18 100 229476}
56. Kh3 {-1.28 17/17 105 366205} Bb6 {+1.46 19/19 65 292563}
57. c5 {-1.43 17/17 66 257953} Bd8 {+1.53 21/21 98 446848}
58. Nf2 {-1.54 17/17 75 270877} Kb5 {+1.54 21/21 77 334590}
59. Ne4 {-1.54 17/17 65 179522} Kc6 {+1.54 21/21 97 230482}
60. Kg2 {-1.54 17/17 90 339086} Kd5 {+1.54 21/21 75 262914}
61. Kf3 {-1.56 17/17 87 327367} Be7 {+1.54 19/19 96 3823}
62. c6 {-1.63 16/16 101 221469} Kxc6 {+1.60 19/19 59 213918}
63. Kg2 {-1.64 16/16 72 281922} Kd5 {+1.63 20/20 71 308979}
64. Nc3+ {-1.67 17/17 68 259734} Kc4 {+1.63 20/20 95 163132}
65. Ne4 {-1.67 17/17 30 41791} Kd3 {+1.66 21/21 67 243016}
66. Kf3 {-1.67 19/19 77 296283} Kd4 {+1.65 21/21 58 217304}
67. Nf2 {-1.67 20/20 69 255223} Bd6 {+1.65 21/21 94 136839, White disconnects}
0-1