[Event "?"]
[Site "?"]
[Date "2025.05.08"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r2q1rk1/pbp1bppp/np2pn2/3p4/2PP4/1PNBPN2/P4PPP/R1BQ1RK1 w - - 0 1"]
[GameDuration "00:00:21"]
[GameEndTime "2025-05-08T17:25:56.294 UTC"]
[GameStartTime "2025-05-08T17:25:35.194 UTC"]
[PlyCount "158"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.61+0.07"]
1. a3 {+0.32 13/13 272 761735} c5 {-0.28 14/14 292 785659}
2. cxd5 {+0.32 13/13 325 474421} exd5 {-0.33 14/14 324 607123}
3. Bb2 {+0.30 13/13 276 687095} Nc7 {-0.26 14/14 312 494892}
4. Qc2 {+0.29 12/12 302 401238} Ne6 {-0.22 15/15 300 331017}
5. Rad1 {+0.20 12/12 291 528958} Rc8 {-0.26 14/14 288 413860}
6. Bf5 {+0.27 12/12 280 385788} g6 {-0.21 15/15 219 645064}
7. Bxe6 {+0.22 14/14 230 648750} fxe6 {-0.15 14/14 227 653562}
8. dxc5 {+0.20 13/13 261 233129} Bxc5 {-0.07 14/14 258 756180}
9. b4 {+0.02 13/13 198 568697} Bd6 {0.00 15/15 253 426900}
10. Qb3 {-0.04 14/14 240 665735} Re8 {0.00 15/15 243 319653}
11. Nb5 {0.00 15/15 189 552383} Bb8 {+0.02 15/15 235 296443}
12. Nc3 {0.00 16/16 199 584393} a6 {0.00 15/15 226 214073}
13. e4 {-0.03 14/14 194 534833} Qc7 {0.00 15/15 219 181956}
14. e5 {0.00 14/14 218 288277} Ne4 {-0.09 15/15 211 174454}
15. Rc1 {+0.11 15/15 193 573341} Qd8 {-0.09 15/15 204 359479}
16. Na4 {+0.20 15/15 158 465638} Ba7 {-0.13 14/14 197 191568}
17. Qe3 {+0.27 14/14 144 456747} Bc6 {+0.15 13/13 191 138352}
18. Nc3 {+0.26 15/15 180 570400} Qd7 {-0.32 14/14 144 442160}
19. Rfd1 {+0.26 13/13 191 69079} b5 {-0.19 14/14 153 419589}
20. Nd4 {+0.10 14/14 185 316654} Bb7 {-0.18 14/14 177 325218}
21. Qh6 {+0.20 12/12 165 402622} Rc4 {-0.20 14/14 172 183635}
22. Nxe4 {+0.13 13/13 145 406008} dxe4 {-0.26 15/15 167 241432}
23. Nf5 {+0.12 12/12 171 72936} Bxf2+ {+0.33 13/13 162 239995}
24. Kxf2 {-0.31 13/13 133 366953} Qf7 {+0.03 15/15 157 306565}
25. Rxc4 {-0.35 13/13 163 183116} bxc4 {-0.06 15/15 153 195287}
26. Qg7+ {+0.21 15/15 128 404474} Qxg7 {-0.14 17/17 139 498714}
27. Nxg7 {0.00 16/16 143 450735} Rf8+ {-0.09 17/17 145 284596}
28. Ke2 {+0.20 15/15 151 133181} Bc8 {-1.19 15/15 106 376433}
29. Nxe6 {+1.17 15/15 108 363445} Bxe6 {-1.22 15/15 140 214634}
30. Rd6 {+1.16 14/14 131 411250} Bf5 {-1.12 14/14 136 180284}
31. Rxa6 {+1.27 14/14 122 344184} Rd8 {-1.07 15/15 125 413402}
32. Rc6 {+1.07 13/13 140 142047} Rd3 {-1.12 14/14 130 281494}
33. Bc1 {+0.90 12/12 136 238362} Rc3 {-0.97 13/13 119 329629}
34. Be3 {+0.88 13/13 116 368162} Rxa3 {-0.97 13/13 85 295995}
35. Rxc4 {+0.89 13/13 131 242307} Rb3 {-1.01 13/13 83 289937}
36. Bd2 {+1.02 12/12 128 233717} h5 {-1.00 13/13 110 396660}
37. Rc6 {+0.96 11/11 83 238932} Kf7 {-0.96 12/12 88 272075}
38. Bc3 {+0.98 11/11 124 138118} h4 {-0.93 12/12 121 87909}
39. Rc5 {+0.91 12/12 79 246367} Rb1 {-0.92 13/13 118 140394}
40. Ke3 {+1.01 12/12 121 192655} Ke6 {-0.81 13/13 104 328500}
41. Kf2 {+0.86 12/12 99 300642} Rh1 {-0.84 12/12 77 243188}
42. b5 {+0.97 12/12 80 215024} h3 {-0.72 15/15 87 300988}
43. gxh3 {+0.81 13/13 116 200935} Rxh2+ {-0.33 15/15 88 296127}
44. Kg1 {+0.95 13/13 114 215876} Rxh3 {-0.22 16/16 93 288996}
45. Kg2 {+0.85 12/12 112 4409} e3 {-0.22 14/14 111 194482}
46. b6 {+0.20 12/12 110 116891} Rh8 {-0.28 14/14 81 283159}
47. Rc4 {+0.24 12/12 106 288429} e2 {-0.16 13/13 108 86708}
48. Kf2 {+0.64 12/12 106 120320} Rb8 {-0.70 13/13 103 336449}
49. Rb4 {+0.79 14/14 66 222342} Bd3 {-1.34 15/15 86 329119}
50. b7 {+1.39 15/15 88 301229} Ke7 {-1.42 15/15 77 290596}
51. Rb6 {+1.42 13/13 91 225014} Be4 {-1.38 16/16 99 336366}
52. Bb4+ {+1.39 13/13 79 265114} Ke8 {-1.38 13/13 65 206745}
53. Kxe2 {+1.32 14/14 79 259187} Rxb7 {-1.26 19/19 92 393650}
54. Rxb7 {+1.28 16/16 81 275657} Bxb7 {-1.15 20/20 63 295068}
55. e6 {+1.17 18/18 84 342585} g5 {-1.11 21/21 75 340484}
56. Kf2 {+1.12 17/17 67 234081} Bd5 {-1.11 23/23 67 292429}
57. e7 {+1.11 18/18 63 160072} Bc6 {-1.11 26/26 80 378540}
58. Ke3 {+1.11 19/19 65 271407} Kd7 {-1.11 22/22 71 238598}
59. Bc5 {+1.11 21/21 73 295850} Ke6 {-1.11 25/25 87 387945}
60. Ba3 {+1.11 20/20 89 365195} Kd7 {-1.11 25/25 75 338424}
61. Bb4 {+1.11 23/23 62 251610} Ke6 {-1.11 26/26 64 290529}
62. Kf2 {+1.11 24/24 70 245109} Kf7 {-1.11 28/28 70 332128}
63. Kg3 {+1.11 24/24 63 264446} Kf6 {-1.11 28/28 100 232507}
64. Bc5 {+1.11 26/26 87 378420} Ke6 {-1.11 26/26 82 385495}
65. Kg4 {+1.11 22/22 69 279390} Kf6 {-1.11 26/26 80 355616}
66. Ba3 {+1.11 24/24 80 313127} Bd7+ {-1.11 29/29 78 340533}
67. Kf3 {+1.11 23/23 99 220883} Bb5 {-1.11 24/24 70 271366}
68. Bd6 {+1.11 21/21 77 311030} Bc6+ {-1.11 25/25 84 387653}
69. Kg4 {+1.11 22/22 63 205194} Bd7+ {-1.11 28/28 63 282610}
70. Kg3 {+1.11 24/24 61 246372} Bc6 {-1.11 30/30 73 338644}
71. Kf2 {+1.11 25/25 85 339364} g4 {-1.11 27/27 93 441338}
72. Kg3 {+1.11 22/22 71 304750} Kf5 {-1.11 27/27 69 282303}
73. Bc5 {+1.10 24/24 78 315042} Ba4 {-1.11 29/29 79 385638}
74. Bb4 {+1.10 24/24 76 311738} Bc6 {-1.11 28/28 69 267851}
75. Kf2 {+1.10 25/25 80 330340} Kf4 {-1.11 23/23 67 279272}
76. Bd2+ {+1.10 25/25 92 375132} Kf5 {-1.11 25/25 63 275207}
77. Ba5 {+1.10 25/25 95 206982} Kf4 {-1.11 25/25 63 263684}
78. Bc7+ {+1.10 24/24 94 210816} Kf5 {-1.11 26/26 72 243758}
79. Bd6 {+1.10 25/25 93 195012} Ke4 {-1.11 28/28 89 417538, White disconnects}
0-1