[Event "?"]
[Site "?"]
[Date "2025.05.08"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "rn1q1rk1/pbpp1ppp/1p3n2/3P4/8/2N2N2/PP1QPPPP/R3KB1R w KQ - 0 1"]
[GameDuration "00:00:23"]
[GameEndTime "2025-05-08T17:25:53.306 UTC"]
[GameStartTime "2025-05-08T17:25:29.827 UTC"]
[PlyCount "190"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.52+0.07"]

1. O-O-O {+0.48 13/13 331 591235} d6 {-0.48 13/13 270 863756}
2. e3 {+0.41 12/12 318 67560} Nbd7 {-0.38 13/13 321 632433}
3. Bb5 {+0.34 12/12 230 650900} a6 {-0.33 14/14 268 818794}
4. Be2 {+0.24 13/13 298 539388} Qe7 {-0.29 13/13 299 112804}
5. Nd4 {+0.38 12/12 221 600321} Rad8 {-0.40 14/14 280 780221}
6. Rhe1 {+0.40 14/14 224 639030} Qe8 {-0.35 15/15 235 727510}
7. Nf5 {+0.35 14/14 271 460251} Qe5 {-0.30 14/14 268 208200}
8. Ng3 {+0.42 15/15 191 547465} Qg5 {-0.40 14/14 197 563973}
9. Kb1 {+0.42 13/13 255 7878} b5 {-0.41 13/13 252 371107}
10. a3 {+0.41 13/13 208 565163} Rfe8 {-0.36 13/13 243 213853}
11. Qc2 {+0.38 13/13 239 334921} h6 {-0.40 13/13 166 477259}
12. Bf3 {+0.39 14/14 206 571753} Qg6 {-0.33 14/14 230 401240}
13. Nge4 {+0.34 14/14 219 631756} Nxe4 {-0.34 14/14 164 465967}
14. Bxe4 {+0.37 16/16 201 605365} Qh5 {-0.31 14/14 163 498453}
15. h3 {+0.38 16/16 169 517004} Nf6 {-0.33 16/16 149 474574}
16. Bf3 {+0.34 15/15 204 188596} Qg6 {-0.29 15/15 208 195736}
17. Rd4 {+0.43 14/14 198 8833} Qxc2+ {-0.42 14/14 201 399878}
18. Kxc2 {+0.47 14/14 191 314832} Bc8 {-0.37 14/14 195 350152}
19. a4 {+0.42 15/15 185 223668} Bd7 {-0.40 14/14 189 289496}
20. axb5 {+0.43 15/15 180 239251} axb5 {-0.42 14/14 166 526851}
21. b4 {+0.42 15/15 174 214565} Bf5+ {-0.42 15/15 159 505932}
22. Kb2 {+0.43 15/15 169 312425} Bd7 {-0.42 16/16 170 540333}
23. Ra1 {+0.43 16/16 129 393802} Ra8 {-0.43 16/16 121 391252}
24. Rc1 {+0.43 16/16 143 437054} Rac8 {-0.43 16/16 166 274876}
25. Rcd1 {+0.43 16/16 144 400135} Rcd8 {-0.43 16/16 127 370883}
26. Re1 {+0.43 13/13 154 249514} Rc8 {-0.41 14/14 135 439601}
27. Rc1 {+0.43 16/16 121 371504} Rb8 {-0.41 15/15 155 316044}
28. Re1 {+0.43 14/14 147 82021} Rbd8 {0.00 22/22 109 384819}
29. Red1 {+0.42 15/15 117 359350} Rb8 {-0.43 14/14 149 24089}
30. Kb1 {+0.42 13/13 122 334120} Re5 {-0.42 15/15 115 374621}
31. Re1 {+0.42 14/14 98 289646} Ree8 {-0.41 15/15 114 362811}
32. Kc2 {+0.43 12/12 9 11740} Rbd8 {-0.42 14/14 137 436865}
33. Rc1 {+0.43 14/14 140 46552} Rc8 {-0.42 15/15 137 182959}
34. Re1 {+0.42 15/15 136 178579} Rcd8 {0.00 18/18 96 296665}
35. Kb3 {+0.43 14/14 133 394685} Ra8 {-0.43 14/14 132 223423}
36. Rc1 {+0.42 14/14 130 94092} Rac8 {-0.43 15/15 129 263563}
37. Ra1 {+0.42 14/14 127 371975} Ra8 {-0.44 14/14 126 15496}
38. Re1 {+0.42 14/14 124 129479} Rac8 {-0.43 15/15 80 256395}
39. Rc1 {+0.43 15/15 107 311366} Rb8 {-0.43 16/16 104 331817}
40. Ne2 {+0.44 14/14 119 71757} Rbc8 {-0.47 13/13 81 238623}
41. Ra1 {+0.42 15/15 92 249882} Ra8 {-0.48 13/13 121 158483}
42. Ra5 {+0.50 13/13 116 87615} Rab8 {-0.56 12/12 118 232198}
43. Ra7 {+0.61 14/14 95 284955} Rec8 {-0.58 15/15 86 295793}
44. Rd1 {+0.62 14/14 112 188038} Ra8 {-0.73 14/14 93 327204}
45. Ra5 {+0.72 14/14 101 316677} Rab8 {-0.72 14/14 92 322732}
46. Nd4 {+0.63 14/14 77 195195} Rb7 {-0.67 14/14 113 146217}
47. Rda1 {+0.68 14/14 77 232704} g5 {-0.68 15/15 84 277679}
48. Ra8 {+0.68 14/14 100 301660} Rxa8 {-0.65 14/14 100 277829}
49. Rxa8+ {+0.68 13/13 106 183751} Kg7 {-0.66 13/13 108 190968}
50. Kc2 {+0.59 13/13 105 89345} h5 {-0.55 14/14 103 323171}
51. Ne6+ {+0.88 14/14 103 166073} Kg6 {-0.57 14/14 105 229022}
52. Nf8+ {+0.56 12/12 69 211452} Kg7 {-0.42 15/15 96 353114}
53. Nxd7 {+0.84 16/16 68 238354} Nxd7 {-0.44 15/15 102 94975}
54. Bxh5 {+0.94 14/14 68 241698} Nb6 {-0.87 15/15 64 212111}
55. Re8 {+0.94 13/13 101 26554} Ra7 {-0.70 15/15 71 261331}
56. Re7 {+0.45 12/12 70 183932} Ra2+ {-0.32 13/13 69 241806}
57. Kb3 {+0.41 13/13 67 224275} Rxf2 {-0.33 15/15 75 265859}
58. e4 {+0.44 13/13 100 111364} Nc4 {-0.34 14/14 100 125007}
59. Rxc7 {+0.24 12/12 99 186116} Nd2+ {-0.13 14/14 99 153374}
60. Kc3 {+0.14 13/13 95 321652} Nxe4+ {-0.22 16/16 77 279334}
61. Kd3 {+0.31 15/15 93 318350} Ng3 {-0.24 16/16 97 200904}
62. Bf3 {+0.33 15/15 95 92526} Nf5 {-0.24 16/16 96 113205}
63. Rb7 {+0.37 15/15 62 149116} Nh4 {-0.39 16/16 65 238842}
64. Ke3 {+0.37 15/15 94 166511} Rc2 {-0.26 16/16 82 311995}
65. Rxb5 {+0.33 14/14 93 173959} Nxg2+ {-0.34 16/16 94 363748}
66. Bxg2 {+0.49 14/14 92 106067} Rxg2 {-0.41 16/16 65 228061}
67. Ke4 {-0.16 12/12 90 151318} Re2+ {+0.01 13/13 60 225671}
68. Kd3 {0.00 12/12 89 25612} Rh2 {+0.40 16/16 70 237459}
69. Ke4 {-0.49 13/13 81 274611} Rxh3 {+0.43 17/17 78 315670}
70. Rb6 {-0.15 13/13 53 161969} g4 {+0.17 14/14 98 176334}
71. Kf4 {-0.05 13/13 54 186697} Rd3 {-0.08 15/15 60 253343}
72. Kxg4 {0.00 13/13 90 146039} Rxd5 {-0.12 15/15 73 286561}
73. b5 {+0.19 12/12 54 200540} Rd4+ {-0.12 13/13 92 31574}
74. Kf5 {+0.31 11/11 64 205819} Rd5+ {-0.47 14/14 82 284320}
75. Kf4 {+0.39 12/12 90 124299} Kf6 {-0.07 15/15 82 299993}
76. Ke3 {+0.47 12/12 89 121912} Ke6 {0.00 14/14 80 316434}
77. Rb8 {+0.39 13/13 61 183596} Kd7 {+0.66 15/15 69 289881}
78. b6 {-0.09 12/12 88 72169} Rb5 {+0.77 15/15 85 343122}
79. Rb7+ {-0.86 13/13 87 173752} Kc6 {+0.84 13/13 89 168113}
80. Rc7+ {-0.88 13/13 86 162046} Kxb6 {+0.91 14/14 70 271443}
81. Rxf7 {-0.88 14/14 84 288707} Kc6 {+0.91 13/13 88 3939}
82. Rf8 {-0.88 13/13 52 172411} Rb4 {+0.88 16/16 76 309954}
83. Ra8 {-0.88 12/12 86 146274} Kd5 {+0.88 16/16 59 229065}
84. Re8 {-0.87 13/13 85 99411} Rc4 {+0.88 18/18 54 220588}
85. Rh8 {-0.88 12/12 65 234136} Re4+ {+0.88 17/17 74 257080}
86. Kd3 {-0.88 11/11 55 194897} Rd4+ {+0.88 16/16 70 288795}
87. Ke2 {-0.88 12/12 72 270383} Ke4 {+0.88 16/16 80 336119}
88. Re8+ {-0.88 14/14 57 200080} Kf4 {+0.88 17/17 60 230863}
89. Rf8+ {-0.88 15/15 55 134460} Ke5 {+0.88 18/18 80 316945}
90. Re8+ {-0.88 15/15 87 168702} Kf5 {+0.88 18/18 78 280350}
91. Rf8+ {-0.88 15/15 72 236950} Ke6 {+0.88 19/19 84 299095}
92. Rh8 {-0.88 14/14 66 209096} Kd7 {+0.88 17/17 55 212851}
93. Ra8 {-0.88 14/14 86 116117} Rg4 {+0.88 18/18 87 138783}
94. Kd3 {-0.88 12/12 78 268682} Ke6 {+0.88 19/19 55 215175}
95. Ke3 {-0.88 13/13 63 208120} Rc4 {+0.88 18/18 60 184219, White disconnects}
0-1