[Event "?"]
[Site "?"]
[Date "2025.05.08"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r1bq1rk1/ppp1bppp/3p1n2/4p3/2PP4/2N3P1/PP2PPBP/R1BQK2R w KQ - 0 1"]
[GameDuration "00:00:11"]
[GameEndTime "2025-05-08T17:28:40.355 UTC"]
[GameStartTime "2025-05-08T17:28:29.325 UTC"]
[PlyCount "52"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.61+0.07"]
1. d5 {+0.21 12/12 336 522795} Bd7 {-0.26 14/14 241 687432}
2. O-O {+0.27 12/12 262 765871} c6 {-0.25 14/14 327 716838}
3. e4 {+0.31 11/11 313 260054} a6 {-0.25 12/12 314 120907}
4. Qe2 {+0.27 11/11 300 453672} Qc8 {-0.21 13/13 219 693440}
5. Be3 {+0.25 12/12 289 458567} Bh3 {-0.25 15/15 294 464107}
6. Rad1 {+0.24 13/13 212 587684} Bxg2 {-0.25 16/16 219 744214}
7. Kxg2 {+0.24 13/13 271 442142} Qc7 {-0.21 16/16 205 599985}
8. Rfe1 {+0.23 13/13 227 647734} Rfe8 {-0.23 14/14 269 488604}
9. h3 {+0.20 12/12 253 458272} Rad8 {-0.21 14/14 259 471015}
10. a3 {+0.22 11/11 244 211523} h6 {-0.23 14/14 250 545859}
11. Kg1 {+0.19 13/13 215 589015} Rc8 {-0.21 14/14 205 620859}
12. Rc1 {+0.19 11/11 228 419814} Qd7 {-0.21 14/14 225 684738}
13. Kh2 {+0.19 12/12 220 420377} Qc7 {-0.18 13/13 171 502728}
14. Red1 {+0.16 12/12 199 508508} Rcd8 {-0.21 13/13 179 547824}
15. Kg1 {+0.19 12/12 206 188455} c5 {-0.19 14/14 207 603351}
16. Qf3 {+0.17 13/13 199 262708} Qb6 {-0.13 14/14 209 345963}
17. b4 {+0.11 14/14 193 311508} Qc7 {-0.10 13/13 202 3451}
18. bxc5 {+0.12 14/14 187 137158} dxc5 {-0.07 14/14 195 384822}
19. Qf5 {+0.09 13/13 181 35761} Nd7 {-0.03 15/15 134 419493}
20. Qg4 {+0.03 14/14 128 385160} Nf6 {-0.04 15/15 186 266768}
21. Qe2 {+0.04 16/16 167 498046} Nd7 {-0.06 13/13 180 378598}
22. Re1 {+0.08 12/12 119 353504} Nf6 {-0.08 14/14 143 465326}
23. a4 {+0.08 14/14 148 450134} Qd7 {-0.08 16/16 136 429164}
24. Kg2 {+0.09 14/14 116 280329} Qc7 {-0.08 15/15 168 238392}
25. Qb2 {+0.09 15/15 122 366491} Qa5 {-0.08 15/15 140 448507}
26. Qc2 {+0.09 14/14 117 368854} Bd6 {-0.08 16/16 121 414871, White disconnects}
0-1