[Event "?"]
[Site "?"]
[Date "2025.05.08"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "rnbq1rk1/pp3ppp/3p1n2/2pPp3/4P3/2NB4/PPP1NPPP/R1Q2RK1 w - - 0 1"]
[GameDuration "00:00:20"]
[GameEndTime "2025-05-08T17:51:31.506 UTC"]
[GameStartTime "2025-05-08T17:51:11.227 UTC"]
[PlyCount "146"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.58+0.07"]
1. Qd2 {+0.69 12/12 334 422435} Qb6 {-0.53 13/13 334 441858}
2. a3 {+0.56 12/12 321 592077} Na6 {-0.55 14/14 321 596146}
3. h3 {+0.55 12/12 308 358941} Bd7 {-0.69 14/14 280 890835}
4. Ng3 {+0.61 13/13 274 771421} Rac8 {-0.59 14/14 298 643232}
5. b3 {+0.58 13/13 225 638577} h6 {-0.58 13/13 286 355631}
6. Rad1 {+0.74 12/12 199 549329} Qa5 {-0.60 15/15 276 505734}
7. a4 {+0.62 13/13 272 415504} Nc7 {-0.66 15/15 263 784732}
8. Bc4 {+0.68 13/13 262 474477} a6 {-0.52 15/15 253 786019}
9. Be2 {+0.57 14/14 252 510646} b5 {-0.58 14/14 246 125429}
10. Bf3 {+0.41 14/14 243 227955} bxa4 {-0.45 16/16 200 613085}
11. Nxa4 {+0.45 16/16 201 664779} Qxd2 {-0.42 17/17 190 571562}
12. Rxd2 {+0.48 17/17 208 681656} Rb8 {-0.42 15/15 225 39700}
13. Nb2 {+0.58 13/13 221 400186} Nb5 {-0.54 15/15 174 559149}
14. Ra1 {+0.56 14/14 214 413138} Bc8 {-0.43 15/15 147 417180}
15. Nc4 {+0.58 15/15 206 306701} Rd8 {-0.47 16/16 193 633916}
16. Ne2 {+0.51 14/14 200 373257} Nd4 {-0.41 17/17 170 560561}
17. Nxd4 {+0.47 15/15 152 497586} cxd4 {-0.43 16/16 153 529164}
18. Rdd1 {+0.41 14/14 182 534690} Rb5 {-0.43 13/13 145 474388}
19. Rac1 {+0.40 15/15 132 397055} Rc5 {-0.40 13/13 168 533612}
20. Kh2 {+0.47 15/15 139 434096} Nh7 {-0.43 14/14 126 407377}
21. Be2 {+0.43 16/16 161 503611} Nf6 {-0.47 15/15 147 476680}
22. Bd3 {+0.45 15/15 166 553523} Bb7 {-0.41 14/14 153 528967}
23. Rb1 {+0.43 14/14 167 139216} Rc7 {-0.41 15/15 170 522637}
24. Re1 {+0.41 14/14 163 248715} Nh5 {-0.27 14/14 138 472614}
25. Na5 {+0.39 13/13 130 434120} Bc8 {-0.35 15/15 114 362128}
26. Nc6 {+0.39 14/14 106 328104} Rf8 {-0.33 15/15 149 513358}
27. Ra1 {+0.43 13/13 153 116862} Bb7 {-0.45 15/15 108 364618}
28. Na5 {+0.44 16/16 145 475364} Nf4 {-0.47 16/16 111 385682}
29. Bc4 {+0.49 16/16 96 293971} Bc8 {-0.38 16/16 155 321150}
30. Nc6 {+0.58 15/15 144 280176} Bb7 {-0.43 16/16 116 337598}
31. Bxa6 {+1.16 14/14 101 317702} Bxc6 {-0.22 16/16 149 316947}
32. dxc6 {+0.22 15/15 139 230752} Rxc6 {-0.17 17/17 147 305349}
33. Bc4 {+0.18 15/15 135 194257} Rc7 {-0.16 16/16 141 3240}
34. Ra5 {+0.20 13/13 132 184305} Ne6 {-0.27 13/13 112 399283}
35. Ra6 {+0.25 14/14 129 194911} Rd7 {-0.19 14/14 89 308107}
36. g3 {+0.24 13/13 126 216571} Rc8 {-0.20 15/15 106 368030}
37. Rb6 {+0.21 14/14 83 298804} Rdd8 {-0.24 14/14 132 260118}
38. Rb7 {+0.21 14/14 118 403277} Rc7 {-0.28 12/12 129 91490}
39. Rxc7 {+0.38 14/14 113 388503} Nxc7 {-0.45 15/15 101 342506}
40. Ra1 {+0.42 14/14 87 280432} Ne6 {-0.48 14/14 92 298030}
41. Ra7 {+0.44 13/13 75 266525} Kh7 {-0.48 14/14 124 220889}
42. Rxf7 {+1.04 14/14 117 150554} Ng5 {-0.95 15/15 112 413528}
43. Rc7 {+0.92 15/15 86 286170} Nf3+ {-0.69 15/15 88 285011}
44. Kh1 {+0.92 13/13 114 39} Ra8 {-0.62 14/14 118 213347}
45. g4 {+0.67 11/11 111 123042} Ra1+ {-0.24 13/13 116 166790}
46. Kg2 {+0.33 13/13 80 239698} Ne1+ {-0.11 14/14 113 168980}
47. Kg3 {+0.33 13/13 109 93276} Rc1 {0.00 15/15 95 306243}
48. Rd7 {+0.16 14/14 91 278306} Rxc2 {0.00 15/15 93 304438}
49. Rxd6 {0.00 13/13 93 241511} Rc3+ {0.00 15/15 69 227722}
50. Kh2 {0.00 14/14 95 296860} Nf3+ {0.00 15/15 109 166670}
51. Kg2 {0.00 12/12 80 255085} Nh4+ {0.00 16/16 107 180301}
52. Kg1 {0.00 12/12 103 95934} Rxh3 {0.00 14/14 68 233389}
53. Rd8 {0.00 11/11 101 158996} Rc3 {+0.20 14/14 94 306732}
54. Kf1 {-0.27 12/12 93 288478} Kg6 {+0.37 13/13 104 193421}
55. Rd7 {-0.38 11/11 72 149405} Rc1+ {+0.25 13/13 102 94523}
56. Ke2 {-0.22 13/13 66 202817} Rc2+ {+0.17 15/15 79 272224}
57. Kf1 {-0.22 12/12 99 6387} Nf3 {+0.25 15/15 100 165859}
58. Be6 {-0.38 12/12 97 42316} Kf6 {+0.39 13/13 72 222405}
59. Rf7+ {-0.51 14/14 90 298601} Kxe6 {+0.47 14/14 78 311368}
60. Rxf3 {-0.35 16/16 76 297111} Ke7 {+0.47 13/13 98 645}
61. Ke1 {-0.46 16/16 88 321030} Ke6 {+0.58 15/15 65 219954}
62. Kf1 {-0.46 14/14 94 14496} Kd6 {+0.71 15/15 61 246104}
63. Ke1 {-0.63 14/14 93 198069} Kc5 {+0.80 15/15 90 351234}
64. Kd1 {-0.75 11/11 91 118601} Ra2 {+0.87 15/15 70 264936}
65. Rf7 {-0.92 12/12 76 258280} Kb4 {+1.12 14/14 64 238298}
66. Rxg7 {-1.03 12/12 70 195192} Kxb3 {+1.35 14/14 73 273955}
67. f3 {-1.44 12/12 73 228558} Kc3 {+1.81 16/16 71 258020}
68. Rc7+ {-1.75 12/12 90 83498} Kd3 {+2.21 16/16 97 197709}
69. Kc1 {-2.34 13/13 89 63066} Ke3 {+2.55 15/15 61 238400}
70. Kb1 {-2.56 12/12 88 35275} Rg2 {+2.78 14/14 61 236230}
71. Rc2 {-2.75 10/10 87 43261} Rxc2 {+5.86 25/25 64 267553}
72. Kxc2 {-9.39 13/13 86 150131} d3+ {+7.25 27/27 62 281023}
73. Kc1 {-11.58 13/13 51 214315} Ke2 {+11.50 23/23 67 292984, White disconnects}
0-1