[Event "?"]
[Site "?"]
[Date "2025.05.08"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "rnbqk2r/1p3ppp/p4n2/2bp4/2P5/P1N2N2/1P3PPP/R1BQKB1R w KQkq - 0 1"]
[GameDuration "00:00:16"]
[GameEndTime "2025-05-08T17:52:56.684 UTC"]
[GameStartTime "2025-05-08T17:52:40.049 UTC"]
[PlyCount "128"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.09+0.06"]
1. cxd5 {+0.90 13/13 302 587514} O-O {-0.94 14/14 254 737728}
2. Be2 {+1.01 13/13 290 246199} Bf5 {-0.93 14/14 231 705047}
3. Bf4 {+0.90 14/14 241 720691} Ne4 {-0.87 13/13 227 659274}
4. O-O {+0.84 14/14 269 470369} Nxc3 {-0.86 14/14 275 523871}
5. bxc3 {+1.00 13/13 259 398963} Nd7 {-0.83 13/13 264 800498}
6. Bd3 {+0.83 12/12 249 341865} Bg6 {-0.79 14/14 240 763479}
7. Bg3 {+0.73 13/13 215 658416} Nf6 {-0.64 14/14 199 626176}
8. d6 {+0.63 13/13 232 335674} Rc8 {-0.68 14/14 239 332204}
9. Rb1 {+0.85 14/14 158 528372} b5 {-0.82 15/15 177 599129}
10. Bxg6 {+0.79 15/15 218 395590} hxg6 {-0.76 16/16 191 670544}
11. a4 {+0.81 16/16 162 562372} Qd7 {-0.82 16/16 176 612301}
12. axb5 {+0.77 15/15 205 289210} axb5 {-0.78 15/15 211 427914}
13. Qd3 {+0.93 16/16 154 548810} Rfd8 {-0.85 16/16 198 650285}
14. Rfd1 {+0.85 15/15 193 208601} Nh5 {-0.85 15/15 197 192261}
15. Be5 {+0.99 15/15 187 402701} Nf6 {-0.92 16/16 152 560284}
16. h3 {+1.10 15/15 180 298603} Ne8 {-0.95 16/16 147 462747}
17. Nd4 {+1.24 15/15 174 157935} Nxd6 {-0.68 15/15 139 453250}
18. Nxb5 {+0.75 16/16 169 403963} Qe6 {-0.83 16/16 127 419303}
19. Bxd6 {+0.81 17/17 127 414462} Bxd6 {-0.81 17/17 136 429857}
20. Nxd6 {+0.79 17/17 160 311222} Rc6 {-0.77 18/18 149 589082}
21. Qg3 {+1.01 18/18 135 540100} Rcxd6 {-1.07 17/17 121 408589}
22. Rxd6 {+1.23 19/19 144 631973} Qxd6 {-1.16 19/19 121 604682}
23. Qxd6 {+1.45 20/20 146 682580} Rxd6 {-1.37 17/17 159 97074}
24. Rb8+ {+1.65 19/19 130 543260} Kh7 {-14.70 18/18 105 408124}
25. Rc8 {+1.48 17/17 112 520360} Rd1+ {-1.73 16/16 101 401588}
26. Kh2 {+1.38 17/17 136 325020} Rd2 {-1.36 17/17 150 432226}
27. Kg3 {+1.54 17/17 98 406535} g5 {-1.64 18/18 145 668279}
28. c4 {+1.51 14/14 86 239227} Kg6 {-1.51 17/17 117 468244}
29. c5 {+1.54 16/16 120 485602} Rd3+ {-1.22 17/17 123 586389}
30. Kh2 {+1.54 15/15 98 441784} Rd2 {-1.26 17/17 135 283973}
31. Kg3 {+1.54 16/16 125 60863} Rd3+ {0.00 28/28 112 549961}
32. f3 {+1.22 14/14 121 230987} Rd2 {-1.12 17/17 88 347087}
33. Ra8 {+1.15 15/15 118 145468} Rc2 {-1.19 18/18 128 290158}
34. Ra6+ {+1.00 17/17 115 287054} f6 {-0.91 17/17 87 356839}
35. Rc6 {+0.87 16/16 94 365317} Kf5 {-0.87 18/18 123 288567}
36. Rc7 {+0.85 16/16 77 235728} Ke6 {-0.89 18/18 105 467219}
37. Rxg7 {+0.86 15/15 91 374690} Rxc5 {-0.89 19/19 87 299727}
38. h4 {+0.87 16/16 71 289983} gxh4+ {-0.89 17/17 116 941}
39. Kxh4 {+0.89 15/15 108 99074} Rc2 {-0.89 16/16 113 31707}
40. Kg3 {+0.89 15/15 106 88234} Ke5 {-0.88 18/18 101 405497}
41. Rd7 {+0.89 16/16 87 282029} Rc3 {-0.88 18/18 72 240891}
42. Rd8 {+0.89 17/17 102 232412} Rc2 {-0.88 22/22 96 360957}
43. Re8+ {+0.89 19/19 76 290080} Kf5 {-0.88 21/21 106 117661}
44. Rb8 {+0.89 19/19 66 253461} Ke6 {-0.88 16/16 104 25679}
45. Rb5 {+0.89 15/15 99 161570} Rc4 {-0.88 17/17 66 281151}
46. Rb7 {+0.89 15/15 97 80676} Rc2 {-0.88 20/20 87 331412}
47. Rb6+ {+0.89 16/16 95 151127} Ke5 {-0.88 19/19 100 197640}
48. Rb5+ {+0.89 15/15 93 120649} Ke6 {-0.88 20/20 98 115283}
49. Rb8 {+0.89 16/16 63 208900} Kf5 {-0.88 22/22 64 270527}
50. Re8 {+0.89 16/16 91 128273} Rc1 {-0.88 21/21 79 248723}
51. Re4 {+0.90 15/15 90 130444} Rc2 {-0.88 15/15 95 179133}
52. Kh3 {+0.95 12/12 67 217856} Kg6 {-0.96 16/16 79 327455}
53. g4 {+0.98 13/13 88 179683} Rc6 {-0.97 16/16 68 243933}
54. Rf4 {+0.96 12/12 66 217297} Rc1 {-1.00 14/14 60 248651}
55. Rb4 {+1.03 13/13 68 243705} Kf7 {-1.03 14/14 68 232097}
56. Kg3 {+1.01 11/11 86 44352} Rc8 {-1.05 13/13 63 258607}
57. f4 {+1.14 11/11 63 222089} Rc3+ {-1.09 11/11 64 256466}
58. Kh4 {+1.14 12/12 81 300069} Rc1 {-1.08 12/12 91 131770}
59. Rb7+ {+1.12 12/12 62 191005} Kg6 {-1.17 12/12 90 119368}
60. f5+ {+1.73 15/15 53 161467} Kh6 {-2.16 14/14 56 232855}
61. Rf7 {+1.91 14/14 84 142765} Rh1+ {-2.09 16/16 59 243668}
62. Kg3 {+2.08 14/14 60 148250} Rg1+ {-2.12 16/16 58 224749}
63. Kf3 {+2.09 14/14 82 117391} Rxg4 {-1.91 19/19 74 304814}
64. Rxf6+ {+1.87 18/18 53 227020} Kg7 {-1.91 20/20 61 290697, White disconnects}
0-1