[Event "?"]
[Site "?"]
[Date "2025.05.08"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r1bq1rk1/ppp2pbp/2n3p1/3np3/8/P1N1PN2/1P1PBPPP/R1BQ1RK1 w - - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2025-05-08T18:15:44.324 UTC"]
[GameStartTime "2025-05-08T18:15:25.321 UTC"]
[PlyCount "154"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.41+0.06"]
1. Nxd5 {-0.09 13/13 318 429774} Qxd5 {+0.09 14/14 249 765305}
2. d3 {-0.08 14/14 305 511500} Qd6 {+0.06 14/14 242 691471}
3. Bd2 {-0.07 14/14 293 506726} Bf5 {+0.04 14/14 215 631391}
4. Bc3 {-0.06 14/14 281 361051} Rad8 {+0.11 13/13 292 185909}
5. Qb3 {-0.06 15/15 270 433718} Be6 {+0.06 15/15 228 628356}
6. Qc2 {-0.06 14/14 260 11993} h6 {+0.02 14/14 272 486038}
7. Rad1 {0.00 15/15 219 612327} Rfe8 {+0.01 14/14 261 467849}
8. h3 {-0.07 14/14 222 617793} Bd5 {+0.03 15/15 185 569912}
9. Nd2 {-0.05 13/13 234 82021} a5 {+0.03 13/13 245 20868}
10. Qa4 {-0.04 13/13 211 609819} Qe7 {+0.11 13/13 236 293645}
11. Rfe1 {+0.15 13/13 190 505500} Qf6 {-0.06 12/12 182 535627}
12. Nc4 {+0.05 14/14 211 417627} b6 {+0.02 14/14 200 535134}
13. e4 {+0.02 14/14 203 205416} Bxc4 {0.00 15/15 214 368833}
14. Qxc4 {-0.09 16/16 178 545641} Re7 {+0.11 16/16 152 503734}
15. Rc1 {-0.12 15/15 190 374200} Nd4 {+0.12 15/15 170 501580}
16. Bxd4 {-0.11 15/15 184 220382} exd4 {0.00 15/15 144 473274}
17. b4 {-0.02 15/15 148 481033} axb4 {0.00 15/15 192 297064}
18. axb4 {0.00 15/15 173 241237} Qh4 {0.00 15/15 186 197971}
19. b5 {0.00 16/16 168 252978} Be5 {0.00 14/14 179 10845}
20. Ra1 {0.00 12/12 162 317419} Ree8 {0.00 13/13 173 204613}
21. Red1 {0.00 13/13 157 260796} Re7 {0.00 12/12 167 155492}
22. Ra6 {0.00 14/14 150 472209} Kg7 {-0.05 12/12 110 326412}
23. Qa4 {+0.06 13/13 114 347176} Ree8 {-0.06 12/12 115 356470}
24. Ra7 {+0.03 13/13 145 74537} h5 {+0.04 14/14 152 407792}
25. Qc2 {-0.04 14/14 118 371402} Qg5 {0.00 16/16 144 486670}
26. Qd2 {-0.08 14/14 123 340168} Bf4 {+0.15 15/15 148 309273}
27. Qb2 {-0.11 14/14 135 146872} Re5 {+0.39 15/15 109 343382}
28. Rb1 {-0.41 14/14 103 317332} Rc5 {+0.42 14/14 141 192929}
29. Kf1 {-0.42 13/13 129 234714} Rc3 {+0.40 14/14 101 313754}
30. g3 {-0.25 13/13 82 274323} Bd6 {+0.35 14/14 135 257725}
31. h4 {-0.26 14/14 124 226143} Qc5 {+0.49 15/15 85 278949}
32. Qa1 {-0.57 12/12 93 284142} Rc2 {+0.48 12/12 100 271364}
33. Re1 {-0.44 13/13 96 292361} Qc3 {+0.48 12/12 128 213993}
34. f4 {-0.46 13/13 80 252285} Rc8 {+0.42 12/12 93 296717}
35. Qa6 {-0.40 13/13 117 218483} Rd8 {+0.54 13/13 82 255055}
36. Qa1 {-0.37 13/13 78 244090} f6 {+0.36 12/12 122 178331}
37. Ra2 {-0.15 13/13 78 262568} Rd2 {+0.28 13/13 119 170502}
38. Rxd2 {-0.18 13/13 112 105585} Qxd2 {+0.19 14/14 92 302397}
39. Qd1 {-0.22 15/15 72 221569} Qb4 {+0.15 14/14 102 351281}
40. Qb1 {-0.19 15/15 82 236021} Qxb1 {+0.14 15/15 85 294495}
41. Rxb1 {-0.13 17/17 96 358475} Ra8 {+0.12 15/15 75 225906}
42. Rb2 {-0.11 16/16 72 271909} Ra1+ {+0.16 15/15 93 346623}
43. Kg2 {-0.11 16/16 105 141183} Re1 {+0.14 17/17 88 339857}
44. f5 {-0.12 15/15 76 267949} Rc1 {+0.14 17/17 73 279556}
45. Kf2 {-0.17 15/15 77 238677} Rc5 {+0.14 18/18 93 344061}
46. fxg6 {-0.17 17/17 79 285377} Kxg6 {+0.15 19/19 90 323423}
47. Bf3 {-0.17 16/16 100 47454} Rc1 {+0.15 19/19 89 325564}
48. Be2 {-0.17 15/15 98 6079} Rc3 {+0.15 17/17 85 291922}
49. Kf3 {-0.17 16/16 96 170724} Rc1 {+0.15 17/17 100 29266}
50. Kf2 {0.00 23/23 87 311317} Rh1 {+0.16 18/18 98 185381}
51. Bf1 {-0.06 14/14 62 170895} Rh2+ {-0.12 15/15 67 261047}
52. Bg2 {+0.14 15/15 68 255003} Be5 {-0.12 18/18 71 239616}
53. Ra2 {+0.14 18/18 65 227518} Kg7 {-0.14 19/19 77 297257}
54. Ra8 {+0.14 19/19 60 218994} Bd6 {-0.14 21/21 87 328140}
55. Ra7 {+0.11 19/19 86 330751} Be5 {-0.14 20/20 62 230586}
56. Kf3 {+0.11 19/19 79 293679} Kf8 {-0.14 21/21 78 285688}
57. Ra8+ {+0.11 19/19 90 172266} Kg7 {-0.14 22/22 87 330519}
58. Rd8 {+0.11 19/19 54 142248} Kh7 {-0.14 20/20 55 173079}
59. Re8 {+0.11 18/18 60 205156} Kg7 {-0.14 22/22 67 239028}
60. Kf2 {+0.11 19/19 55 187773} Bd6 {-0.14 21/21 57 204677}
61. Ra8 {+0.11 20/20 75 257660} Be5 {-0.14 23/23 83 326187}
62. Ra2 {+0.11 20/20 66 223218} Kf8 {-0.14 20/20 73 234625}
63. Ra1 {+0.11 19/19 58 202986} Kg7 {-0.14 19/19 58 226459}
64. Ra7 {+0.11 22/22 77 287045} Kg6 {-0.14 21/21 62 234289}
65. Kf3 {+0.11 20/20 88 123280} Kf7 {-0.14 20/20 70 254465}
66. Ra2 {+0.11 20/20 52 183391} Kg6 {-0.14 20/20 66 254909}
67. Ra8 {+0.11 17/17 87 6418} Kg7 {0.00 22/22 54 172472}
68. Rc8 {+0.12 21/21 61 216157} Kh7 {-0.14 22/22 72 267316}
69. Rd8 {+0.12 20/20 75 256681} Kg7 {-0.14 22/22 81 303049}
70. Kf2 {+0.12 19/19 84 50273} Kh7 {-0.14 21/21 67 243343}
71. Rb8 {+0.12 19/19 55 135661} Kg7 {-0.14 22/22 73 272769}
72. Rc8 {+0.12 21/21 68 239692} Bd6 {-0.14 22/22 70 239684}
73. Rd8 {+0.12 21/21 69 253998} Be5 {-0.14 22/22 80 298943}
74. Rb8 {+0.12 20/20 83 31937} Bd6 {-0.14 21/21 85 75630}
75. Rc8 {+0.12 19/19 81 10010} Be5 {0.00 21/21 62 231447}
76. Kf3 {0.00 23/23 52 180317} Kh7 {0.00 24/24 56 197132}
77. Rb8 {+0.11 21/21 54 155353} Kg7 {-0.14 22/22 83 117784, White disconnects}
0-1