[Event "?"]
[Site "?"]
[Date "2025.05.08"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r2qk2r/pp1bppbp/2np1np1/8/2BNP3/2N1B2P/PPP2PP1/R2QK2R w KQkq - 0 1"]
[GameDuration "00:00:24"]
[GameEndTime "2025-05-08T18:10:25.886 UTC"]
[GameStartTime "2025-05-08T18:10:01.060 UTC"]
[PlyCount "250"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.39+0.06"]

1. O-O {+0.15 14/14 297 839876} O-O {-0.10 14/14 312 911197}
2. Nxc6 {+0.09 14/14 305 500944} Bxc6 {-0.04 14/14 260 774679}
3. Qd3 {+0.07 14/14 293 382947} Qc7 {-0.12 13/13 214 631362}
4. Rad1 {+0.09 13/13 281 558807} Rac8 {-0.22 14/14 231 686296}
5. b3 {+0.05 14/14 270 364965} Nd7 {-0.12 14/14 254 784780}
6. Bd4 {+0.11 15/15 196 619333} Ne5 {-0.10 15/15 268 494063}
7. Bxe5 {+0.04 16/16 217 702328} Bxe5 {-0.11 15/15 258 503920}
8. Nd5 {-0.01 15/15 214 629031} Bxd5 {-0.17 15/15 189 599586}
9. exd5 {+0.13 15/15 237 533007} b5 {-0.13 16/16 192 663503}
10. Bxb5 {+0.11 16/16 162 580718} Qxc2 {-0.12 16/16 235 468542}
11. Bc6 {+0.11 15/15 223 208056} Qxd3 {-0.14 15/15 226 74646}
12. Rxd3 {-7.32 25/25 162 668863} a5 {-0.13 14/14 218 16060}
13. a3 {+0.27 16/16 195 742457} Rfd8 {-0.40 15/15 210 361267}
14. b4 {+0.52 16/16 193 726084} axb4 {-0.44 17/17 189 718839}
15. axb4 {+0.55 16/16 176 562921} e6 {-0.55 17/17 153 586450}
16. b5 {+0.65 16/16 191 302581} exd5 {-0.53 17/17 192 432411}
17. Bxd5 {+0.46 17/17 166 573262} Rb8 {-0.49 16/16 185 31789}
18. Rb1 {+0.46 15/15 179 1740} Rb6 {-0.49 14/14 179 268207}
19. Bc6 {+0.49 14/14 173 611532} Rc8 {-0.47 13/13 173 408779}
20. Rf1 {+0.61 14/14 146 498043} Rd8 {-0.58 15/15 144 525971}
21. Rfd1 {+0.62 13/13 112 392937} Rbb8 {-0.54 14/14 163 349745}
22. Ra3 {+0.62 14/14 161 271767} d5 {-0.48 14/14 120 424343}
23. Ra6 {+0.38 13/13 156 192030} Bc7 {-0.23 15/15 124 453397}
24. Ra4 {+0.33 15/15 115 350374} Be5 {-0.23 15/15 103 354738}
25. Re1 {+0.23 14/14 148 303407} Bd6 {-0.22 15/15 149 254162}
26. Rd4 {+0.23 15/15 144 268652} Bc5 {-0.19 15/15 145 119597}
27. Rd3 {+0.15 16/16 127 449810} d4 {-0.23 16/16 135 446629}
28. Re5 {+0.19 15/15 136 185755} Bb6 {-0.20 14/14 93 331463}
29. g4 {+0.19 14/14 111 413056} f6 {-0.20 15/15 111 403759}
30. Rd5 {+0.22 14/14 130 155743} Rxd5 {-0.22 15/15 93 348935}
31. Bxd5+ {+0.18 14/14 103 362308} Kg7 {-0.22 13/13 131 52}
32. Bc6 {+0.17 14/14 124 188521} h5 {-0.13 14/14 111 436018}
33. gxh5 {+0.16 14/14 121 123939} gxh5 {-0.10 13/13 125 198183}
34. h4 {+0.15 13/13 118 30779} f5 {-0.13 13/13 80 263460}
35. Kf1 {+0.18 12/12 115 122448} Kf6 {-0.21 12/12 87 331251}
36. Ke2 {+0.17 13/13 112 208007} Ke5 {-0.21 12/12 119 85584}
37. Rg3 {+0.27 14/14 110 116968} Rd8 {-0.34 15/15 91 297776}
38. Kd3 {+0.39 15/15 78 279618} Rh8 {-0.34 13/13 115 4925}
39. Rg1 {+0.42 14/14 106 112124} Rh7 {-0.35 13/13 89 309206}
40. Ra1 {+0.39 13/13 95 317791} Kd6 {-0.39 12/12 111 39634}
41. Ra8 {+0.66 13/13 82 254434} Ra7 {-0.55 13/13 108 66239}
42. Rxa7 {+1.23 18/18 77 316673} Bxa7 {-1.25 19/19 99 432255}
43. Bf3 {+1.22 19/19 66 294188} Bb6 {-1.18 19/19 75 291544}
44. Bxh5 {+1.21 19/19 81 267997} Bd8 {-1.13 19/19 71 310287}
45. Kxd4 {+1.16 19/19 98 424848} Bxh4 {-1.14 20/20 83 373743}
46. Ke3 {+1.16 19/19 73 287345} Bg5+ {-1.13 19/19 101 237086}
47. Kf3 {+1.16 18/18 96 122747} Kc5 {-1.12 20/20 61 180699}
48. Be8 {+1.11 21/21 83 382501} Bh6 {-1.14 23/23 94 450399}
49. Bc6 {+1.12 21/21 67 301725} Bg5 {-1.12 24/24 81 394161}
50. Bd7 {+1.12 19/19 93 111651} Kb6 {-1.12 25/25 81 383826}
51. Kg3 {+1.12 20/20 56 182304} Kc5 {-1.12 20/20 88 396416}
52. Bc6 {+1.12 19/19 92 16379} Kb6 {-1.12 22/22 58 260049}
53. Kg2 {+1.11 19/19 57 202983} Kc5 {-1.12 23/23 80 366688}
54. Kf3 {+1.11 17/17 90 20876} Kd6 {-1.12 18/18 93 166804}
55. Kg3 {+1.02 17/17 61 243768} Bd8 {-1.04 19/19 64 205463}
56. Kf4 {+1.02 18/18 59 199712} Ke6 {-1.03 20/20 77 334591}
57. Bf3 {+1.03 18/18 86 320095} Kf6 {-1.03 21/21 78 352384}
58. Be2 {+1.02 19/19 76 318786} Bc7+ {-1.03 21/21 90 128868}
59. Kf3 {+1.02 19/19 53 214728} Ke5 {-1.00 22/22 88 147546}
60. Bd3 {+1.02 18/18 79 256649} Bb6 {-0.98 23/23 56 248182}
61. Kg3 {+1.02 20/20 67 289314} f4+ {-0.97 23/23 66 300450}
62. Kf3 {+1.02 21/21 58 242246} Bc5 {-0.99 25/25 75 338911}
63. Be4 {+1.02 22/22 53 161235} Bd4 {-0.99 23/23 60 226435}
64. Bg6 {+1.02 23/23 59 211990} Bc5 {-0.99 25/25 72 329866}
65. Bd3 {+1.02 24/24 67 289703} Kd4 {-0.99 25/25 68 247681}
66. Be2 {+1.02 23/23 75 321344} Ke5 {-0.99 27/27 68 313556}
67. Bf1 {+1.02 25/25 66 280778} Bd4 {-0.99 27/27 56 266678}
68. Bc4 {+1.02 24/24 58 245159} Bb6 {-0.99 26/26 85 182438}
69. Bg8 {+1.02 24/24 62 264793} Bd4 {-0.99 24/24 55 243544}
70. Bb3 {+1.02 24/24 81 353598} Bc5 {-0.99 26/26 84 194006}
71. Bf7 {+1.02 25/25 84 136275} Ba7 {-0.99 24/24 50 219475}
72. Be8 {+1.02 26/26 49 215382} Bc5 {-0.99 26/26 55 205149}
73. Bc6 {+1.02 26/26 69 290029} Bd4 {-0.99 26/26 68 309147}
74. Be4 {+1.02 25/25 82 177915} Bc5 {-0.99 26/26 62 271922}
75. Bg6 {+1.02 24/24 81 17205} Bd4 {-0.99 25/25 54 236448}
76. Bh7 {+1.02 24/24 54 229853} Bc5 {-0.99 26/26 51 230560}
77. Bc2 {+1.02 24/24 52 177736} Bb6 {-0.99 27/27 59 266120}
78. Bd1 {+1.02 23/23 49 203009} Bd4 {-0.99 25/25 83 56071}
79. Be2 {+1.02 22/22 82 30211} Bc5 {0.00 36/36 49 227237}
80. Kg2 {+0.93 19/19 80 132976} Bd4 {-0.99 19/19 49 169606}
81. Bc4 {+0.93 20/20 50 214062} Bc5 {-0.99 18/18 82 368081}
82. Bf7 {+0.93 20/20 48 198336} Ke4 {-0.99 21/21 59 266101}
83. Bg6+ {+0.93 20/20 62 226658} Ke5 {-0.99 21/21 59 258859}
84. Bb1 {+0.93 19/19 80 30371} Kd4 {-0.99 21/21 82 172496}
85. Bf5 {+0.93 19/19 79 155009} Ke5 {-0.99 23/23 81 207557}
86. Bh7 {+0.93 19/19 49 210586} Kd4 {-0.99 20/20 49 221423}
87. Bg8 {+0.93 19/19 64 227486} Ke4 {-0.99 21/21 79 278490}
88. Be6 {+0.93 20/20 71 303324} Kd4 {-0.99 21/21 56 198967}
89. Kf3 {+1.02 21/21 64 257577} Ke5 {-0.99 24/24 48 210379}
90. Bb3 {+1.02 22/22 78 74870} Bd4 {-0.99 24/24 60 215267}
91. Ba2 {+1.02 20/20 77 5225} Bc5 {-0.99 22/22 49 216266}
92. Kg2 {+0.93 20/20 76 156496} Bd4 {-0.99 19/19 55 239664}
93. f3 {+1.03 17/17 45 186543} Kf6 {-1.03 17/17 48 214197}
94. Kf1 {+1.03 20/20 58 238754} Kg7 {-1.03 20/20 52 250378}
95. Ke2 {+1.03 22/22 44 199455} Kf6 {-1.03 25/25 52 235392}
96. Kd3 {+1.03 24/24 55 241550} Ke5 {-1.03 28/28 62 316325}
97. Bc4 {+1.03 25/25 52 206653} Bc5 {-1.03 25/25 52 189513}
98. Bg8 {+1.03 25/25 54 236161} Be3 {-1.03 28/28 62 290662}
99. Bb3 {+1.03 23/23 78 55017} Bb6 {-1.03 27/27 54 243592}
100. Kc4 {+1.03 26/26 61 276675} Bd4 {-1.03 28/28 49 193142}
101. Bc2 {+1.03 27/27 61 271777} Be3 {-1.03 29/29 56 266095}
102. Be4 {+1.03 26/26 60 268016} Bb6 {-1.03 32/32 75 390432}
103. Bc6 {+1.03 28/28 56 251910} Bd4 {-1.03 29/29 50 240020}
104. Be8 {+1.03 27/27 58 254852} Be3 {-1.03 30/30 50 255169}
105. Bf7 {+1.03 27/27 59 257254} Ba7 {-1.03 30/30 63 312927}
106. Bg6 {+1.03 25/25 16 65275} Be3 {-1.03 31/31 64 317639}
107. Bd3 {+1.03 25/25 80 132992} Ba7 {-1.03 30/30 84 135848}
108. Bh7 {+1.03 27/27 54 252179} Be3 {-1.03 33/33 66 346039}
109. Bg6 {+1.03 26/26 52 228815} Ba7 {-1.03 31/31 54 255054}
110. Bf7 {+1.03 25/25 47 180503} Bd4 {-1.03 32/32 63 315826}
111. Bh5 {+1.03 26/26 51 230710} Ba7 {-1.03 32/32 59 299362}
112. Kc3 {+1.03 23/23 23 57784} Bc5 {-1.03 28/28 49 231073}
113. Be8 {+1.03 22/22 29 95891} Be3 {-1.03 31/31 83 223697}
114. Kc4 {+1.03 28/28 63 224372} Bb6 {-1.03 31/31 66 312237}
115. Kd3 {+1.03 29/29 54 228910} Bd4 {-1.03 30/30 67 335231}
116. Bc6 {+1.03 30/30 51 233593} Bc5 {-1.03 29/29 81 29592}
117. Bd7 {+1.03 29/29 59 230093} Be3 {-1.03 27/27 48 206333}
118. Bc8 {+1.03 29/29 66 294901} Bc5 {-1.03 29/29 50 192802}
119. Bg4 {+1.03 24/24 23 72416} Bd4 {-1.03 30/30 59 280782}
120. Bf5 {+1.03 26/26 58 171424} Bc5 {-1.03 31/31 69 321599}
121. Be4 {+1.03 27/27 62 213685} Bd4 {-1.03 32/32 72 355289}
122. Bg6 {+1.03 29/29 86 202326} Bc5 {-1.03 32/32 51 247915}
123. Bf7 {+1.03 28/28 54 214388} Bd4 {-1.03 32/32 79 378933}
124. Be8 {+1.03 26/26 85 5833} Bc5 {-1.03 33/33 55 280162}
125. Bg6 {+1.03 27/27 59 248970} Bd4 {-1.03 32/32 62 287749, White disconnects}
0-1