[Event "?"]
[Site "?"]
[Date "2025.05.08"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r1b1k1nr/p1pp1pp1/2p2q2/2b5/4P2p/2N3Q1/PPP2PPP/R1B1KB1R w KQkq - 0 1"]
[GameDuration "00:00:20"]
[GameEndTime "2025-05-08T18:16:10.457 UTC"]
[GameStartTime "2025-05-08T18:15:49.483 UTC"]
[PlyCount "186"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.39+0.06"]
1. Qf3 {-0.13 13/13 238 684951} Qxf3 {+0.09 14/14 317 563774}
2. gxf3 {-0.23 13/13 219 682438} Ne7 {+0.24 14/14 304 362416}
3. h3 {-0.15 12/12 257 802976} O-O {+0.24 13/13 238 740416}
4. Bg2 {-0.16 14/14 212 688967} Rb8 {+0.24 15/15 261 844803}
5. O-O {-0.20 14/14 283 467272} d5 {+0.22 15/15 194 629082}
6. Rd1 {-0.21 13/13 272 246637} Be6 {+0.20 14/14 266 154468}
7. a3 {-0.14 13/13 261 552427} Bd6 {+0.22 13/13 241 793380}
8. Rb1 {-0.20 15/15 184 620044} Rfe8 {+0.19 14/14 195 600532}
9. Bg5 {-0.19 15/15 209 660260} dxe4 {+0.36 16/16 223 773593}
10. fxe4 {-0.36 15/15 237 494772} Ng6 {+0.52 14/14 189 569345}
11. Be3 {-0.49 15/15 228 435368} a5 {+0.45 14/14 184 595929}
12. Ba7 {-0.42 15/15 166 534376} Rbd8 {+0.44 14/14 154 503424}
13. Bd4 {-0.45 15/15 211 671705} Be7 {+0.46 14/14 215 391041}
14. b4 {-0.46 14/14 207 384526} axb4 {+0.52 16/16 207 442973}
15. axb4 {-0.68 16/16 174 535488} Nf4 {+0.51 15/15 200 16391}
16. e5 {-0.48 15/15 194 199193} Nxg2 {+0.86 16/16 193 402670}
17. Kxg2 {-1.11 16/16 127 467158} Bf5 {+1.13 17/17 173 541431}
18. Rb2 {-1.28 16/16 156 521412} Bg5 {+1.13 16/16 180 247999}
19. Kf3 {-1.21 16/16 169 584006} Bxh3 {+1.16 16/16 175 352964}
20. Ne4 {-1.11 16/16 149 511008} Be7 {+1.16 15/15 169 42148}
21. c3 {-1.12 15/15 169 264413} Be6 {+1.14 15/15 163 243260}
22. Nc5 {-1.07 15/15 164 267395} Bf5 {+1.06 14/14 120 382915}
23. Kf4 {-1.06 15/15 156 530054} g6 {+0.96 15/15 155 262475}
24. Ne4 {-1.03 14/14 154 91903} h3 {+0.99 13/13 135 443378}
25. Rh1 {-0.99 14/14 149 269685} Kg7 {+0.95 12/12 146 181367}
26. Nf6 {-0.90 15/15 119 378899} Rh8 {+0.94 14/14 125 328398}
27. Kg3 {-0.86 15/15 110 338357} Ra8 {+0.95 15/15 133 413618}
28. Kh2 {-0.90 14/14 131 397205} Ra3 {+0.89 16/16 134 401512}
29. Re1 {-0.91 14/14 136 258877} Rd8 {+0.89 16/16 132 214585}
30. Rc1 {-0.90 13/13 132 7059} Ra4 {+1.49 15/15 125 428160}
31. Rd2 {-1.47 13/13 87 295815} c5 {+1.66 15/15 94 311431}
32. bxc5 {-1.63 14/14 127 185627} Bxc5 {+1.86 14/14 84 254222}
33. Ne8+ {-1.58 14/14 119 394470} Rxe8 {+1.75 14/14 97 279110}
34. Bxc5 {-1.69 15/15 121 181306} Kh7 {+1.78 15/15 120 196728}
35. Rd4 {-1.58 12/12 119 227446} Ra5 {+1.67 15/15 117 203357}
36. Rh4+ {-1.66 15/15 107 346221} Kg7 {+1.69 14/14 114 136255}
37. Be3 {-1.66 15/15 112 149709} Ra2 {+1.40 12/12 107 342866}
38. Rc4 {-1.41 14/14 93 303336} Rc8 {+1.33 13/13 79 275580}
39. Kg3 {-1.35 13/13 108 115261} Kg8 {+1.40 11/11 108 190866}
40. Bg5 {-0.56 12/12 75 219059} Rca8 {+0.53 10/10 89 264385}
41. Rxc7 {-0.48 12/12 101 293119} Re2 {+0.55 12/12 79 250090}
42. Be3 {-0.29 12/12 77 247881} Rea2 {+0.36 12/12 72 246103}
43. c4 {-0.46 14/14 93 284042} Re8 {+0.25 12/12 103 169879}
44. Bf4 {-0.31 12/12 100 152389} Re2 {+0.11 13/13 73 246358}
45. c5 {-0.05 13/13 79 251971} Re4 {+0.15 15/15 99 324224}
46. c6 {-0.11 13/13 97 101517} g5 {+0.55 15/15 70 157410}
47. Be3 {-0.48 11/11 96 152028} Rg4+ {+0.82 13/13 73 206961}
48. Kf3 {-0.68 12/12 94 134427} Rxe5 {+0.94 13/13 97 112125}
49. Rd7 {-0.68 13/13 79 208015} h2 {+0.80 13/13 77 205381}
50. Rd8+ {-0.80 12/12 69 169774} Kh7 {+0.88 14/14 70 207075}
51. Rh1 {-0.87 14/14 71 189602} Be4+ {+0.85 15/15 94 169690}
52. Kxg4 {-0.84 15/15 62 207251} Bxh1 {+0.81 16/16 56 198396}
53. Kg3 {-0.87 16/16 82 279895} Bxc6 {+0.77 16/16 71 220297}
54. Kxh2 {-0.86 16/16 79 284398} g4 {+0.81 15/15 92 108655}
55. Bd4 {-0.84 15/15 88 163825} Rd5 {+0.83 16/16 90 208279}
56. Rxd5 {-0.82 17/17 55 231082} Bxd5 {+0.83 19/19 73 321613}
57. Kg3 {-0.82 20/20 65 283334} Be6 {+0.81 18/18 76 325212}
58. Kf4 {-0.82 19/19 87 59013} Kg6 {+0.81 18/18 57 187282}
59. Bc3 {-0.81 18/18 51 213511} Bf5 {+0.81 21/21 57 248892}
60. Be5 {-0.81 21/21 68 295331} Bd7 {+0.81 20/20 52 225434}
61. Bc3 {-0.81 21/21 56 220969} Be6 {+0.81 21/21 54 237113}
62. Bd4 {-0.81 22/22 66 276912} Bc8 {+0.81 23/23 88 198021}
63. Bb6 {-0.81 18/18 80 330747} f5 {+0.81 21/21 61 261562}
64. Ke5 {-0.81 21/21 55 225122} Bd7 {+0.81 22/22 71 315127}
65. Bc5 {-0.81 21/21 53 209197} Bc6 {+0.81 23/23 55 253171}
66. Bf8 {-0.81 23/23 63 261997} Be4 {+0.81 24/24 72 321418}
67. Bc5 {-0.81 23/23 74 311775} Kh5 {+0.81 23/23 58 269882}
68. Be7 {-0.81 20/20 53 224748} Bc2 {+0.81 24/24 53 231880}
69. Kf4 {-0.81 21/21 53 189446} Kg6 {+0.81 24/24 71 278086}
70. Ke5 {-0.81 23/23 72 302879} Kf7 {+0.81 22/22 56 253963}
71. Bc5 {-0.81 22/22 59 237520} Be4 {+0.81 23/23 60 277177}
72. Be3 {-0.81 17/17 84 26594} Kg7 {+0.81 21/21 86 91663}
73. Bg5 {-0.81 24/24 79 341637} Kg6 {+0.81 23/23 53 198185}
74. Be7 {-0.81 24/24 64 240773} Kf7 {+0.81 25/25 72 326602}
75. Bc5 {-0.81 22/22 59 256269} Bc2 {+0.81 21/21 67 305401}
76. Bd6 {-0.81 23/23 81 319793} Kg7 {+0.81 24/24 57 216102}
77. Bc5 {-0.81 23/23 66 262626} Be4 {+0.81 23/23 84 45212}
78. Be7 {-0.81 22/22 59 182542} Bd3 {+0.81 23/23 57 218093}
79. Bc5 {-0.81 23/23 63 261103} Kg6 {+0.81 24/24 49 173087}
80. Be7 {-0.81 22/22 80 105620} Kf7 {+0.81 23/23 84 81349}
81. Bg5 {-0.81 18/18 74 308835} Kg7 {+0.81 23/23 82 198242}
82. Be3 {-0.81 21/21 47 195442} Kg6 {+0.81 23/23 61 277000}
83. Bc5 {-0.81 22/22 52 217393} Kg5 {+0.81 23/23 53 229496}
84. Be7+ {-0.81 20/20 56 209473} Kh5 {+0.81 25/25 56 233962}
85. Bf6 {-0.81 21/21 52 208771} Bc2 {+0.81 25/25 58 239774}
86. Bd8 {-0.81 22/22 55 215493} Kh6 {+0.81 24/24 49 225328}
87. Be7 {-0.81 23/23 69 293729} Kg6 {+0.81 26/26 60 292959}
88. Bb4 {-0.81 22/22 74 306390} Kg5 {+0.81 24/24 64 293968}
89. Be7+ {-0.81 21/21 64 217175} Kh6 {+0.81 26/26 59 249988}
90. Bf6 {-0.81 23/23 63 265949} Be4 {+0.81 26/26 55 254053}
91. Be7 {-0.81 23/23 52 171481} Kh5 {+0.81 25/25 50 227296}
92. Kf4 {-0.81 24/24 60 248418} Bd3 {+0.81 25/25 63 271777}
93. Ke5 {-0.81 24/24 70 283907} Bb1 {+0.81 26/26 74 321438, White disconnects}
0-1