[Event "?"]
[Site "?"]
[Date "2025.05.08"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r1bq1rk1/pp2ppbp/2np1np1/6B1/2Bp4/2P1PN2/PP1N1PPP/R2Q1RK1 w - - 0 1"]
[GameDuration "00:00:18"]
[GameEndTime "2025-05-08T18:09:47.906 UTC"]
[GameStartTime "2025-05-08T18:09:29.485 UTC"]
[PlyCount "158"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.03+0.06"]

1. cxd4 {-0.17 14/14 296 915168} d5 {+0.13 13/13 299 596014}
2. Bb3 {-0.16 14/14 287 603078} Bf5 {+0.13 14/14 287 514766}
3. a3 {-0.09 13/13 276 580302} h6 {+0.11 13/13 223 722755}
4. Bf4 {-0.10 14/14 265 389363} e6 {+0.11 13/13 268 315023}
5. Rc1 {-0.07 13/13 255 425131} Qb6 {+0.14 14/14 257 509546}
6. Ne5 {-0.12 12/12 245 193950} Nxe5 {+0.10 15/15 209 612077}
7. Bxe5 {-0.09 15/15 236 470311} Rac8 {+0.06 15/15 240 504208}
8. Rxc8 {0.00 16/16 216 655034} Rxc8 {+0.06 16/16 217 706166}
9. Re1 {0.00 16/16 177 578493} a5 {+0.05 15/15 223 286439}
10. a4 {-0.17 16/16 202 680141} Qb4 {+0.03 15/15 215 469696}
11. Nf3 {-0.14 16/16 198 658465} Rd8 {+0.03 15/15 207 347251}
12. h3 {0.00 15/15 181 605792} Be4 {+0.03 16/16 200 232804}
13. Nd2 {0.00 16/16 193 299823} Bd3 {+0.16 16/16 174 577966}
14. Nf3 {-0.14 16/16 187 373819} Bc4 {+0.16 16/16 187 340515}
15. Bxc4 {-0.18 16/16 180 306138} Qxc4 {+0.17 15/15 181 2391}
16. b3 {-0.23 15/15 174 209006} Qc3 {+0.15 16/16 175 405004}
17. Qd2 {-0.18 16/16 127 427568} Qxd2 {+0.17 16/16 169 314211}
18. Nxd2 {-0.22 16/16 165 403135} Rc8 {+0.18 16/16 163 272412}
19. Rf1 {-0.20 14/14 160 175936} Ne4 {+0.23 15/15 120 433406}
20. Nxe4 {-0.17 16/16 155 373317} dxe4 {+0.20 15/15 106 427623}
21. Bf4 {-0.24 16/16 136 554254} Rc2 {+0.18 14/14 153 185104}
22. Rb1 {-0.29 16/16 141 572498} Bf8 {+0.24 14/14 148 266439}
23. Be5 {-0.29 16/16 142 325096} g5 {+0.23 14/14 144 204920}
24. Rd1 {-0.14 13/13 138 228689} Rc3 {+0.31 14/14 140 179499}
25. Rb1 {-0.34 15/15 92 320485} Kh7 {+0.38 16/16 90 368874}
26. g3 {-0.34 13/13 133 271011} Kg6 {+0.43 15/15 110 446895}
27. Kg2 {-0.45 13/13 129 282743} Bb4 {+0.45 15/15 132 296479}
28. h4 {-0.45 15/15 99 386475} f6 {+0.62 16/16 107 373187}
29. Bb8 {-0.43 16/16 110 433338} Rc8 {+0.68 17/17 105 397637}
30. Ba7 {-0.70 16/16 106 372491} gxh4 {+0.76 17/17 124 283086}
31. gxh4 {-0.77 15/15 119 97130} Kf5 {+0.66 17/17 116 451037}
32. Kg3 {-0.59 15/15 111 422977} Bd6+ {+0.66 15/15 118 132743}
33. Kg2 {-0.57 15/15 113 236972} Rc6 {+0.78 16/16 115 140965}
34. Rd1 {-0.65 16/16 108 437583} Ra6 {+0.58 17/17 98 407106}
35. Bc5 {-0.59 16/16 68 186743} Kg4 {+0.56 17/17 109 433612}
36. Rb1 {-0.46 16/16 108 216480} Bxc5 {+0.58 17/17 83 336679}
37. dxc5 {-0.63 16/16 106 191122} Kxh4 {+0.58 17/17 90 370954}
38. f3 {-0.62 14/14 103 192801} Rc6 {+0.54 16/16 105 174456}
39. fxe4 {-0.62 14/14 87 345645} Rxc5 {+0.66 16/16 103 179694}
40. b4 {-0.59 15/15 90 381042} Rc4 {+0.69 17/17 65 261577}
41. bxa5 {-0.83 15/15 81 302288} Rxa4 {+0.65 16/16 97 405660}
42. Rxb7 {-0.66 14/14 75 291269} Rxa5 {+0.66 16/16 76 316716}
43. Kf3 {-0.65 15/15 65 260235} e5 {+0.66 17/17 76 322976}
44. Rf7 {-0.65 17/17 76 297487} Kg5 {+0.65 18/18 77 324152}
45. Rg7+ {-0.65 20/20 60 212894} Kh5 {+0.65 20/20 73 307634}
46. Kg3 {-0.65 22/22 59 235673} Ra1 {+0.65 23/23 67 296576}
47. Kf2 {-0.65 21/21 96 207670} Ra2+ {+0.65 23/23 77 293142}
48. Kf3 {-0.65 21/21 88 315491} Rb2 {+0.65 24/24 62 262174}
49. Rg8 {-0.65 20/20 67 273412} Rc2 {+0.65 24/24 63 267845}
50. Rg7 {-0.65 22/22 73 285440} Ra2 {+0.65 25/25 64 235242}
51. Rg8 {-0.65 21/21 55 207141} Ra1 {+0.65 24/24 85 355232}
52. Kf2 {-0.65 22/22 86 356129} Rc1 {+0.65 21/21 75 263571}
53. Ke2 {-0.65 19/19 57 218106} Rc4 {+0.65 22/22 77 342508}
54. Kf3 {-0.65 20/20 62 236462} Ra4 {+0.65 24/24 83 361415}
55. Rg1 {-0.65 19/19 58 161696} Ra3 {+0.65 24/24 73 307276}
56. Rg7 {-0.65 21/21 65 255056} Rb3 {+0.65 23/23 69 291551}
57. Ke2 {-0.65 21/21 60 233948} Rb1 {+0.65 23/23 61 265458}
58. Rg8 {-0.65 19/19 57 152955} Rb6 {+0.65 22/22 79 335264}
59. Kf3 {-0.65 21/21 66 245763} Rb3 {+0.65 24/24 65 281117}
60. Rg3 {-0.65 18/18 42 73970} Rb1 {+0.65 23/23 63 262919}
61. Rg8 {-0.65 19/19 57 205184} Rf1+ {+0.65 24/24 67 280742}
62. Ke2 {-0.65 20/20 61 240230} Rc1 {+0.65 26/26 83 369928}
63. Kd3 {-0.65 20/20 91 204799} Ra1 {+0.65 21/21 52 215651}
64. Ke2 {-0.65 20/20 89 179175} Ra4 {+0.65 23/23 69 279429}
65. Kf3 {-0.65 21/21 68 268798} Rc4 {+0.65 26/26 60 261231}
66. Rg1 {-0.65 21/21 65 217252} Rc8 {+0.65 23/23 53 223364}
67. Rg7 {-0.65 21/21 71 269486} Rc2 {+0.65 25/25 79 305814}
68. Kg3 {-0.65 19/19 53 199858} Rd2 {+0.65 25/25 63 260762}
69. Kf3 {-0.65 22/22 71 276184} Rd1 {+0.65 26/26 56 232556}
70. Ke2 {-0.65 22/22 71 285390} Rh1 {+0.65 26/26 66 282907}
71. Rg8 {-0.65 21/21 62 248112} Rh2+ {+0.65 22/22 85 72319}
72. Kf3 {-0.65 21/21 70 269745} Rb2 {+0.65 22/22 64 194577}
73. Rg3 {-0.65 20/20 10 8813} Rb3 {+0.65 22/22 53 220263}
74. Ke2 {-0.65 16/16 74 288896} Rb2+ {+0.65 21/21 84 91794}
75. Kf3 {0.00 25/25 70 278345} Rb8 {+0.65 24/24 73 319812}
76. Ke2 {-0.65 17/17 65 167831} Rc8 {+0.65 22/22 55 232047}
77. Rg7 {-0.65 19/19 66 247249} Rc3 {+0.65 21/21 54 166512}
78. Kf3 {-0.65 21/21 86 165045} Rc1 {+0.65 26/26 82 150851}
79. Kf2 {-0.65 21/21 63 243799} Rb1 {+0.65 22/22 49 211891, White disconnects}
0-1