[Event "?"]
[Site "?"]
[Date "2025.05.08"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "rnb2rk1/1pqpbppp/p3pn2/8/3NP3/2N3P1/PPP2PBP/R1BQ1RK1 w - - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2025-05-08T18:34:52.634 UTC"]
[GameStartTime "2025-05-08T18:34:33.126 UTC"]
[PlyCount "166"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.18+0.06"]
1. Be3 {+0.19 12/12 232 720612} Nc6 {-0.21 12/12 307 503702}
2. a3 {+0.21 11/11 298 196629} d6 {-0.07 13/13 252 807122}
3. h3 {+0.08 11/11 286 367882} Ne5 {-0.01 13/13 203 652316}
4. Qe2 {0.00 14/14 229 678203} Bd7 {+0.05 14/14 225 714473}
5. Rae1 {-0.05 14/14 250 761322} Nc4 {+0.14 14/14 269 510679}
6. Nd1 {-0.15 14/14 181 544273} Rae8 {+0.09 14/14 248 793802}
7. Bc1 {0.00 14/14 175 533252} e5 {+0.09 14/14 249 224250}
8. Nf5 {-0.12 16/16 245 506480} Bxf5 {-0.02 16/16 240 524479}
9. exf5 {-0.03 16/16 236 351991} d5 {+0.04 16/16 231 513267}
10. Ne3 {-0.01 16/16 227 314403} Nxe3 {+0.02 17/17 203 702502}
11. Bxe3 {+0.02 16/16 219 268371} Qc8 {-0.02 16/16 160 502876}
12. g4 {+0.11 15/15 211 463796} d4 {-0.05 15/15 210 432787}
13. Bg5 {+0.01 15/15 203 314011} Bd8 {-0.12 14/14 201 623678}
14. Bh4 {+0.14 14/14 178 553499} h6 {-0.12 13/13 196 118540}
15. Rc1 {+0.12 13/13 190 147380} Nh5 {+0.25 14/14 189 377111}
16. Bg3 {-0.37 14/14 184 341973} Nxg3 {+0.35 14/14 181 583133}
17. fxg3 {-0.33 15/15 149 507790} Qc7 {+0.35 13/13 176 254979}
18. Kh2 {-0.34 14/14 173 264171} Bf6 {+0.33 13/13 144 493804}
19. Bd5 {-0.31 12/12 128 374566} b5 {+0.33 13/13 162 523856}
20. Be4 {-0.26 12/12 164 363804} Rd8 {+0.32 14/14 124 437834}
21. c4 {-0.05 15/15 159 290306} Qd7 {+0.07 14/14 139 497582}
22. Rfd1 {0.00 15/15 154 352739} bxc4 {+0.12 14/14 154 336879}
23. Rxc4 {-0.13 15/15 131 443676} a5 {+0.12 14/14 149 86647}
24. Qc2 {-0.12 15/15 145 232698} Rc8 {+0.03 15/15 108 374432}
25. Qa4 {-0.07 16/16 101 379798} Qxa4 {+0.13 15/15 143 156427}
26. Rxa4 {-0.19 16/16 108 383217} Rb8 {+0.14 16/16 111 360482}
27. Rd2 {-0.06 14/14 104 403762} Rfd8 {+0.14 14/14 136 5403}
28. h4 {-0.09 15/15 117 444451} Rb5 {0.00 17/17 120 463750}
29. Bd3 {-0.06 14/14 132 255041} Rc5 {0.00 17/17 102 345576}
30. Kg2 {-0.06 15/15 128 237744} Rb8 {+0.06 12/12 127 273906}
31. Re2 {0.00 15/15 111 409069} Kh7 {+0.06 14/14 124 300718}
32. h5 {0.00 15/15 122 226652} Rb3 {+0.05 15/15 80 303505}
33. Bc4 {0.00 17/17 119 227156} Rb7 {+0.04 15/15 76 277688}
34. Bd3 {0.00 19/19 91 332089} Rb8 {+0.06 16/16 89 324591}
35. Rf2 {-0.05 13/13 105 276061} Bg5 {+0.06 14/14 86 310267}
36. Re2 {-0.15 12/12 91 325960} Bc1 {+0.15 14/14 101 334951}
37. b4 {-0.13 13/13 111 189086} Rc3 {+0.49 15/15 114 255224}
38. Rc2 {-0.56 14/14 78 279349} axb4 {+0.71 15/15 72 265131}
39. axb4 {-0.67 14/14 107 180944} Rxd3 {+0.63 15/15 76 287916}
40. Rxc1 {-0.56 14/14 105 90047} Rc3 {+0.92 15/15 93 305382}
41. Rb1 {-0.52 13/13 103 198075} Rc2+ {+1.11 13/13 108 188325}
42. Kf3 {-0.54 13/13 92 334397} d3 {+0.69 13/13 90 290519}
43. Ra7 {-0.39 12/12 99 5283} d2 {+1.09 13/13 104 103766}
44. Rd1 {-0.84 12/12 97 78972} Kg8 {+0.80 13/13 100 339401}
45. Rd7 {-0.63 12/12 95 97335} Rc3+ {+0.65 15/15 90 327118}
46. Kf2 {-1.18 11/11 93 125484} Rxb4 {+0.73 15/15 98 114398}
47. R1xd2 {-0.52 15/15 66 213031} Rxg4 {+0.62 14/14 97 16035}
48. Re7 {-0.51 13/13 70 222116} Rc8 {+0.57 13/13 95 155976}
49. Rxe5 {-0.55 11/11 58 124785} f6 {+0.48 12/12 93 87362}
50. Red5 {-0.54 13/13 64 238675} Rg5 {+0.49 13/13 91 119290}
51. Rd8+ {-0.58 12/12 55 132161} Rxd8 {+0.64 15/15 89 366809}
52. Rxd8+ {-0.65 14/14 62 255297} Kf7 {+0.63 16/16 80 339737}
53. Rd7+ {-0.65 13/13 91 48469} Kf8 {+0.63 16/16 87 164379}
54. Rd5 {-0.61 15/15 89 157872} Ke7 {+0.60 17/17 86 164328}
55. Rb5 {-0.68 14/14 88 114425} Rxh5 {+0.61 18/18 72 309520}
56. Kf3 {-0.65 16/16 85 343478} Rg5 {+0.60 17/17 62 234665}
57. Kf4 {-0.65 16/16 85 168011} h5 {+0.61 19/19 62 260109}
58. Rb6 {-0.57 14/14 58 232819} Rg4+ {+0.61 16/16 55 161795}
59. Kf3 {-0.58 14/14 69 259246} Kd7 {+0.61 16/16 84 41475}
60. Ra6 {-0.56 16/16 51 198776} Kc7 {+0.61 19/19 51 215880}
61. Re6 {-0.56 15/15 54 184101} Kb7 {+0.61 19/19 62 254113}
62. Rd6 {-0.54 18/18 70 282018} Kc8 {+0.56 13/13 49 169558}
63. Rc6+ {-0.57 14/14 54 204056} Kd8 {+0.57 14/14 84 87886}
64. Rd6+ {-0.57 15/15 84 84970} Ke8 {+0.61 18/18 54 215302}
65. Rb6 {-0.57 14/14 62 233199} Ke7 {+0.61 19/19 49 195834}
66. Ra6 {-0.59 15/15 78 290769} Kd7 {+0.61 15/15 83 23393}
67. Rb6 {-0.54 15/15 63 188999} Rc4 {+0.57 15/15 82 101658}
68. Rb7+ {-0.29 13/13 82 169093} Rc7 {+0.35 15/15 74 317919}
69. Rb8 {-0.68 14/14 55 171011} Rc3+ {+0.61 14/14 80 138420}
70. Kf4 {-0.72 13/13 49 152833} Rc4+ {+0.81 16/16 77 318565}
71. Ke3 {-0.72 14/14 65 180701} h4 {+0.81 16/16 64 265291}
72. Kd3 {-0.81 14/14 81 182019} Rg4 {+0.81 17/17 60 268408}
73. gxh4 {-0.83 15/15 50 202005} Rxh4 {+0.82 16/16 46 193909}
74. Rb7+ {-0.83 13/13 81 56592} Kd6 {+0.82 15/15 79 165804}
75. Ke3 {-0.84 15/15 72 249276} Kd5 {+0.82 17/17 73 267778}
76. Rb5+ {-0.84 13/13 79 137022} Kc6 {+0.82 16/16 78 138536}
77. Rb1 {-0.82 15/15 78 141393} Rg4 {+0.82 15/15 45 180006}
78. Ra1 {-0.84 14/14 77 92352} Kd5 {+0.82 16/16 46 177638}
79. Ra5+ {-0.80 16/16 59 223046} Kd6 {+0.81 16/16 52 196877}
80. Ra6+ {-0.80 15/15 77 10950} Kc5 {+0.81 16/16 78 107182}
81. Ra5+ {-0.78 15/15 76 496} Kb6 {+0.80 13/13 52 210241}
82. Ra8 {-0.78 16/16 75 82325} Kc7 {+0.81 16/16 58 234647}
83. Ra7+ {-0.57 13/13 50 188586} Kd6 {+0.81 14/14 78 11624, White disconnects}
0-1