[Event "?"]
[Site "?"]
[Date "2025.05.08"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "rn2kb1r/1bqp1ppp/pp2pn2/8/2PNP3/P1N1B3/1P3PPP/R2QKB1R w KQkq - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2025-05-08T18:30:53.148 UTC"]
[GameStartTime "2025-05-08T18:30:33.832 UTC"]
[PlyCount "172"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "5.97+0.06"]
1. Bd3 {+0.16 12/12 239 722504} Nc6 {-0.13 13/13 265 844754}
2. Nxc6 {+0.15 13/13 287 475173} dxc6 {-0.08 14/14 244 777425}
3. f4 {+0.10 14/14 202 642503} Be7 {-0.07 13/13 235 761394}
4. O-O {+0.15 14/14 261 751502} Nd7 {-0.15 13/13 206 586211}
5. e5 {+0.15 13/13 208 543649} O-O {-0.23 14/14 249 757529}
6. Qh5 {+0.29 15/15 198 602584} h6 {-0.25 15/15 182 573864}
7. Ne4 {+0.29 13/13 244 36139} Nc5 {-0.21 16/16 226 742063}
8. Nxc5 {+0.23 15/15 235 414441} Bxc5 {-0.16 16/16 237 343284}
9. Bxc5 {+0.15 15/15 226 201628} bxc5 {-0.14 16/16 228 387519}
10. Rad1 {+0.11 14/14 218 37094} Rad8 {-0.09 15/15 219 2947}
11. Qe2 {+0.14 14/14 210 284528} Rd4 {-0.14 13/13 186 570890}
12. f5 {+0.18 16/16 172 568783} exf5 {-0.15 15/15 149 481978}
13. Bxf5 {+0.27 15/15 159 433494} Re8 {-0.15 15/15 156 466386}
14. Rxd4 {+0.02 15/15 176 586555} cxd4 {+0.05 14/14 139 435348}
15. e6 {+0.02 13/13 186 52099} Bc8 {+0.11 14/14 192 384451}
16. Qg4 {-0.09 15/15 171 606673} Bxe6 {+0.12 16/16 144 503258}
17. Bxe6 {-0.17 16/16 165 591483} Rxe6 {+0.25 16/16 180 602498}
18. Qxd4 {-0.12 15/15 169 301257} Qe7 {+0.26 15/15 175 381269}
19. c5 {-0.12 15/15 119 393563} a5 {+0.13 12/12 122 364661}
20. h3 {-0.22 12/12 126 414031} Re4 {+0.26 12/12 166 79399}
21. Qd6 {-0.14 16/16 157 318573} Qxd6 {+0.11 16/16 161 289473}
22. cxd6 {0.00 18/18 129 558485} Rd4 {0.00 17/17 156 420063}
23. Rf5 {0.00 17/17 149 210800} a4 {0.00 17/17 151 232765}
24. Ra5 {0.00 17/17 145 208472} Kh7 {0.00 16/16 147 83329}
25. Ra6 {+0.07 15/15 140 308892} Rxd6 {0.00 14/14 142 165018}
26. Rxa4 {+0.09 15/15 118 486679} h5 {-0.05 13/13 138 144714}
27. Rc4 {+0.42 12/12 117 434632} Re6 {-0.34 12/12 134 315663}
28. Kh2 {+0.48 14/14 104 461863} Re2 {-0.47 16/16 97 450261}
29. b4 {+0.69 16/16 86 384567} Rb2 {-0.86 15/15 116 545686}
30. a4 {+0.78 13/13 127 192146} Ra2 {-1.16 15/15 118 532183}
31. Rxc6 {+0.83 15/15 107 454179} Rxa4 {-0.41 17/17 91 380789}
32. b5 {+0.61 14/14 81 316312} Rb4 {-0.34 16/16 121 179540}
33. Rb6 {+0.49 16/16 114 480748} h4 {-0.50 15/15 76 327351}
34. Rb7 {+0.45 15/15 118 60823} Kg6 {-0.07 17/17 118 261040}
35. Kg1 {+0.40 15/15 85 337958} Kf6 {-0.49 16/16 95 410345}
36. Kf2 {+0.40 16/16 102 418971} Rb2+ {-0.51 16/16 108 476904}
37. Kf3 {+0.44 14/14 80 341713} Rb3+ {-0.49 17/17 84 364120}
38. Ke4 {+0.53 14/14 111 261519} Rb2 {-0.49 18/18 109 257105}
39. b6 {+0.47 16/16 108 186620} Rxg2 {-0.49 19/19 96 389070}
40. Rc7 {+0.58 17/17 106 259798} Rb2 {-0.49 17/17 105 34757}
41. b7 {+0.58 15/15 103 9395} g5 {-0.25 15/15 81 338980}
42. Kf3 {0.00 14/14 84 335283} Rb1 {0.00 17/17 75 287755}
43. Kg4 {0.00 16/16 63 250502} Kg6 {0.00 17/17 101 158958}
44. Kf3 {0.00 15/15 100 51712} Rb3+ {+0.08 17/17 83 377638}
45. Kg2 {-0.21 13/13 98 253492} f5 {+0.43 15/15 78 292403}
46. Rc6+ {-0.41 12/12 96 44119} Kh5 {+1.17 14/14 97 224730}
47. Rc7 {-1.13 12/12 62 221301} g4 {+1.36 14/14 95 198000}
48. hxg4+ {-1.19 12/12 94 184312} fxg4 {+1.55 13/13 65 180731}
49. Rh7+ {-1.53 11/11 82 264504} Kg5 {+1.95 14/14 67 256751}
50. Rg7+ {-1.63 13/13 83 324587} Kf5 {+2.04 14/14 93 226896}
51. Kg1 {-1.99 13/13 79 327447} Rb1+ {+2.41 15/15 78 265264}
52. Kf2 {-2.29 12/12 89 132384} Rb2+ {+2.57 15/15 75 295366}
53. Ke1 {-2.04 12/12 88 99658} h3 {+2.57 15/15 89 91574}
54. Rh7 {-2.83 15/15 74 277223} Kg6 {+2.92 16/16 88 179385}
55. Rh4 {-2.92 14/14 62 124310} Rxb7 {+2.96 17/17 52 198041}
56. Rxg4+ {-3.03 15/15 66 243199} Kh5 {+2.94 17/17 88 191406}
57. Rg8 {-3.03 16/16 70 260799} Rb2 {+2.96 19/19 74 260663}
58. Rh8+ {-3.04 15/15 85 105159} Kg4 {+3.05 19/19 67 229512}
59. Kf1 {-3.02 18/18 80 307698} h2 {+3.05 19/19 60 203368}
60. Rh7 {-3.02 18/18 69 205617} Kf4 {+3.05 21/21 53 225224}
61. Rf7+ {-3.02 19/19 52 213284} Kg3 {+3.05 22/22 72 331487}
62. Rg7+ {-3.02 22/22 71 265616} Kh4 {+3.05 23/23 65 280986}
63. Rh7+ {-3.02 23/23 82 157137} Kg5 {+3.05 24/24 73 242826}
64. Rh8 {-3.02 22/22 61 255118} Kf5 {+3.05 23/23 51 233673}
65. Rh3 {-3.02 23/23 65 277874} Kf4 {+3.05 24/24 73 345109}
66. Rh7 {-3.02 21/21 80 150888} Rd2 {+3.05 22/22 49 185354}
67. Rf7+ {-3.02 20/20 53 199008} Kg4 {+3.05 23/23 55 254039}
68. Rg7+ {-3.02 21/21 80 170729} Kh3 {+3.05 24/24 52 232987}
69. Rh7+ {-3.02 23/23 79 110870} Kg3 {+3.05 25/25 84 177783}
70. Rg7+ {-3.02 24/24 55 213990} Kh4 {+3.05 26/26 58 262476}
71. Rh7+ {-3.02 24/24 78 127216} Kg5 {+3.05 26/26 57 245045}
72. Rh8 {-3.02 25/25 68 278109} Kg6 {+3.05 26/26 82 388475}
73. Rh3 {-3.02 22/22 48 186112} Rb2 {+3.05 26/26 61 304866}
74. Rh8 {-3.02 22/22 47 120992} Kg5 {+3.05 26/26 80 328469}
75. Rh7 {-3.02 24/24 59 228065} Kg4 {+3.05 26/26 59 252011}
76. Rg7+ {-3.02 24/24 73 304924} Kf3 {+3.05 26/26 63 238976}
77. Rf7+ {-3.02 24/24 61 248582} Ke4 {+3.05 26/26 81 208610}
78. Rh7 {-3.02 24/24 49 186578} Ke5 {+3.05 27/27 73 353941}
79. Rh8 {-3.02 23/23 54 205065} Kf6 {+3.05 26/26 80 166191}
80. Rh5 {-3.02 22/22 47 176232} Rc2 {+3.05 21/21 46 96204}
81. Rh8 {-3.02 23/23 79 128031} Kg6 {+3.05 24/24 58 194281}
82. Rh3 {-3.02 24/24 47 181898} Kg5 {+3.05 25/25 79 157454}
83. Rh8 {-3.02 25/25 72 286759} Kf5 {+3.05 23/23 52 216421}
84. Rh4 {-3.02 23/23 47 196167} Ke5 {+3.05 24/24 47 203169}
85. Rh8 {-3.02 24/24 59 246812} Kf4 {+3.05 24/24 59 206707}
86. Rf8+ {-3.02 22/22 46 155521} Kg3 {+3.05 25/25 76 335745, White disconnects}
0-1