[Event "?"]
[Site "?"]
[Date "2026.08.21"]
[Round "1"]
[White "Simbelmyne-dev"]
[Black "Simbelmyne-base"]
[Result "0-1"]
[FEN "r1bqkb1r/1p3ppp/p3pn2/2p1n3/2N5/6P1/PP1PPPBP/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:00:15"]
[GameEndTime "2026-08-21T07:11:22.449 UTC"]
[GameStartTime "2026-08-21T07:11:07.074 UTC"]
[PlyCount "22"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "13.83+0.14"]
1. Nxe5 {+1.06 19/29 569 612352} Be7 {-0.83 20/36 533 632832}
2. Qa4+ {+1.72 19/38 708 811008} Nd7 {-0.81 18/37 539 665600}
3. d3 {+1.13 17/32 445 477184} Rb8 {-0.97 19/37 568 694272}
4. Nxd7 {+1.05 22/34 2397 2267136} Bxd7 {-0.61 20/31 577 679936}
5. Qa3 {+1.06 22/33 1936 2211840} c4 {-1.15 19/33 645 790528}
6. Qc3 {+1.26 19/31 315 409600} cxd3 {-1.28 20/32 577 761856}
7. Qxd3 {+1.32 19/31 407 550912} Bb5 {-1.36 22/34 1208 1439744}
8. Qxd8+ {+1.20 17/31 393 477184} Rxd8 {-1.49 18/31 536 700416}
9. Bxb7 {+1.26 17/30 278 337920} Bxe2 {-1.12 19/30 620 714752}
10. Re1 {+1.01 16/28 412 434176} Bd3 {-1.31 17/36 360 378880}
11. Be3 {+1.72 18/27 870 839680} O-O {-0.45 19/30 379 565248, White disconnects}
0-1