[Event "?"]
[Site "?"]
[Date "2024.09.17"]
[Round "1"]
[White "Simbelmyne-dev"]
[Black "Simbelmyne-base"]
[Result "0-1"]
[FEN "rnb1k2r/1pq1ppbp/p2p1np1/8/3NP3/2N1BP2/PPPQ2PP/R3KB1R w KQkq - 0 1"]
[GameDuration "00:00:08"]
[GameEndTime "2024-09-17T21:42:37.282 UTC"]
[GameStartTime "2024-09-17T21:42:28.731 UTC"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.87+0.09"]
1. g4 {+0.47 18/32 532 1026048} Nc6 {-1.40 19/30 447 915456}
2. g5 {+1.12 19/31 344 794624} Nxd4 {-0.67 21/32 409 921600}
3. Bxd4 {+0.76 20/35 363 825344} Nh5 {-0.89 23/29 253 587776}
4. Bxg7 {+0.51 21/35 708 1613824} Nxg7 {-0.33 19/33 446 976896}
5. O-O-O {+0.50 21/32 498 1128448} Be6 {-0.32 21/30 920 2015232}
6. a3 {+0.19 20/32 471 1060864} Rb8 {+0.19 20/29 277 616448}
7. h4 {-0.01 19/28 564 1251328} b5 {+0.14 19/29 295 645120}
8. Be2 {+0.37 20/32 493 1079296} O-O {+0.46 21/31 600 1277952}
9. f4 {+0.16 21/35 314 708608} Qa5 {+0.48 20/35 488 1095680, White disconnects}
0-1