[Event "?"]
[Site "?"]
[Date "2024.09.17"]
[Round "1"]
[White "Simbelmyne-dev"]
[Black "Simbelmyne-base"]
[Result "0-1"]
[FEN "r2qkb1r/p1p2pp1/1pn2n1p/3pp3/3P4/1QP2BP1/PP2PP1P/RNB2RK1 w kq - 0 1"]
[GameDuration "00:00:07"]
[GameEndTime "2024-09-17T21:42:02.470 UTC"]
[GameStartTime "2024-09-17T21:41:55.135 UTC"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "8.88+0.09"]
1. Be3 {+0.50 21/34 932 2002944} Qd7 {-0.75 18/29 366 761856}
2. Nd2 {+1.40 23/36 1456 3061760} O-O-O {-1.32 19/32 379 776192}
3. dxe5 {+1.78 20/32 658 1361920} Nxe5 {-1.18 19/30 352 716800}
4. Bg2 {+1.68 19/29 387 817152} a5 {-1.86 20/29 1333 1409024}
5. Bd4 {+2.10 18/31 293 614400} Re8 {-2.08 17/29 305 620544}
6. e4 {+2.92 19/35 314 659456} Nxe4 {-1.37 20/33 427 927744, White disconnects}
0-1