[Event "?"]
[Site "?"]
[Date "2025.03.16"]
[Round "1"]
[White "Simbelmyne-dev"]
[Black "Simbelmyne-base"]
[Result "0-1"]
[FEN "rnb1kb1r/p2ppp1p/5p2/2pP4/Nq6/5N2/2P1PPPP/R2QKB1R w KQkq - 0 1"]
[GameDuration "00:00:05"]
[GameEndTime "2025-03-16T13:02:22.213 UTC"]
[GameStartTime "2025-03-16T13:02:17.136 UTC"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.85+0.1"]

1. Qd2 {-0.87 20/28 438 681984} Qxd2+ {+0.83 20/29 318 641024}
2. Kxd2 {-0.54 22/31 287 526336} Na6 {+0.42 22/30 340 696320}
3. e3 {-0.53 22/27 280 530432} Nc7 {+0.85 20/29 508 1052672}
4. Nxc5 {-0.49 23/30 505 931840} Nxd5 {+0.45 20/29 492 1021952}
5. Na6 {-0.49 24/29 522 1054720} e6 {+1.03 19/30 535 1114112}
6. Bc4 {-0.44 23/35 388 753664} Nb6 {+0.81 19/32 340 692224, White disconnects}
0-1