[Event "?"]
[Site "?"]
[Date "2025.03.16"]
[Round "1"]
[White "Simbelmyne-dev"]
[Black "Simbelmyne-base"]
[Result "0-1"]
[FEN "r1bq1rk1/1pp1bppp/p1np1n2/8/3PPB2/2PB1N2/PP4PP/RN1QK2R w KQ - 0 1"]
[GameDuration "00:00:08"]
[GameEndTime "2025-03-16T13:03:03.843 UTC"]
[GameStartTime "2025-03-16T13:02:55.785 UTC"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.85+0.1"]

1. O-O {-1.12 20/27 443 669696} Kh8 {-1.48 20/31 604 1161216}
2. Bg5 {-1.12 25/34 341 600064} Nxe4 {+0.67 22/35 443 882688}
3. Bxe4 {-0.95 25/29 507 921600} Bxg5 {+0.63 22/36 458 958464}
4. Nxg5 {-0.77 27/38 479 874496} Qxg5 {+0.79 21/28 284 602112}
5. Qd2 {-0.71 25/31 624 1128448} Qxd2 {+0.85 22/31 625 1413120}
6. Nxd2 {-0.43 24/25 239 497664} Bd7 {+0.60 21/31 237 526336}
7. Bxc6 {-0.41 25/27 399 794624} Bxc6 {+1.53 20/28 224 571392}
8. Rae1 {-0.37 27/35 305 610304} f6 {+1.24 23/31 420 1073152}
9. Re7 {-0.37 24/29 296 587776} Rac8 {+1.19 22/30 330 845824}
10. b3 {-0.37 24/31 275 542720} Kg8 {+1.21 24/30 396 1007616, White disconnects}
0-1