[Event "?"]
[Site "?"]
[Date "2025.03.16"]
[Round "1"]
[White "Simbelmyne-dev"]
[Black "Simbelmyne-base"]
[Result "0-1"]
[FEN "r1b1k2r/pp1pqppp/2p1pn2/3P4/1bP1P3/2N2P2/PP1B1P1P/R2QKB1R w KQkq - 0 1"]
[GameDuration "00:00:05"]
[GameEndTime "2025-03-16T13:01:56.976 UTC"]
[GameStartTime "2025-03-16T13:01:51.653 UTC"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.77+0.1"]
1. Qe2 {-0.86 21/26 639 989184} exd5 {+0.02 19/30 418 845824}
2. exd5 {-0.61 24/31 445 854016} cxd5 {-0.09 21/32 834 1783808}
3. Nxd5 {-0.54 28/33 437 839680} Nxd5 {+0.55 22/31 406 937984}
4. Bxb4 {-0.51 27/38 304 583680} Qxe2+ {+5.20 19/30 434 1001472}
5. Bxe2 {-0.48 28/33 323 632832} Nxb4 {+4.58 21/31 265 606208}
6. Kd2 {-0.43 29/35 302 614400} O-O {+4.44 21/33 394 890880, White disconnects}
0-1