[Event "?"]
[Site "?"]
[Date "2025.03.16"]
[Round "1"]
[White "Simbelmyne-dev"]
[Black "Simbelmyne-base"]
[Result "0-1"]
[FEN "rnbqkb1r/4pp2/p2p1np1/1p5p/3NP2P/1BN5/PPP2PP1/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:06"]
[GameEndTime "2025-03-16T13:02:12.779 UTC"]
[GameStartTime "2025-03-16T13:02:06.248 UTC"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.77+0.1"]

1. Bg5 {-1.05 21/30 481 749568} Bg7 {-1.07 19/31 417 817152}
2. Bxf6 {-0.97 22/30 609 1048576} Bxf6 {+0.39 19/31 393 765952}
3. a4 {-0.77 25/35 940 1693696} bxa4 {-0.03 19/33 402 792576}
4. Bxa4+ {-0.73 21/34 299 534528} Kf8 {-0.05 20/31 342 643072}
5. Nd5 {-0.72 21/29 328 604160} Bg7 {-0.03 22/34 842 1681408}
6. Nf4 {-0.81 21/30 869 1564672} e5 {+0.70 19/32 483 927744, White disconnects}
0-1