[Event "?"]
[Site "?"]
[Date "2025.03.16"]
[Round "1"]
[White "Simbelmyne-dev"]
[Black "Simbelmyne-base"]
[Result "0-1"]
[FEN "r2qkb1r/pp1n1pp1/3p1n1p/2pPpb2/2P5/2N1PN2/PP2BPPP/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:00:08"]
[GameEndTime "2025-03-16T13:02:40.387 UTC"]
[GameStartTime "2025-03-16T13:02:32.385 UTC"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.77+0.1"]

1. b3 {-1.29 19/27 402 704512} a6 {-0.25 22/33 1277 2668544}
2. Nh4 {-1.29 25/33 407 727040} Bh7 {+0.54 20/31 331 675840}
3. Bg4 {-1.29 24/30 317 534528} Nxg4 {+1.32 21/31 475 942080}
4. Qxg4 {-1.07 22/34 361 638976} g5 {+1.05 21/34 505 1005568}
5. Nf5 {-0.94 26/33 416 741376} Nf6 {+3.66 20/30 244 507904}
6. Qe2 {-0.94 26/39 473 851968} Bxf5 {+4.96 19/31 348 741376}
7. e4 {-0.87 28/36 457 843776} Bg6 {+5.30 21/34 911 1847296}
8. a4 {-0.87 26/35 293 540672} Qd7 {+5.61 19/29 652 1329152, White disconnects}
0-1