[Event "?"]
[Site "?"]
[Date "2025.03.16"]
[Round "1"]
[White "Simbelmyne-dev"]
[Black "Simbelmyne-base"]
[Result "0-1"]
[FEN "rnbqr1k1/pp1nppbp/2pp2p1/6B1/3PP3/3B1N1P/PPP2PP1/RN1QR1K1 w - - 0 1"]
[GameDuration "00:00:09"]
[GameEndTime "2025-03-16T13:02:40.139 UTC"]
[GameStartTime "2025-03-16T13:02:30.971 UTC"]
[PlyCount "22"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.96+0.1"]

1. Qd2 {-1.20 21/29 692 1165312} c5 {-1.61 20/34 448 856064}
2. e5 {-1.20 21/30 467 815104} dxe5 {-1.55 19/33 427 819200}
3. dxe5 {-0.98 22/30 437 753664} Nf8 {-1.15 22/32 906 1763328}
4. Bb5 {-0.77 22/28 356 667648} Qxd2 {-0.12 19/34 352 741376}
5. Nbxd2 {-0.54 24/29 354 679936} Bd7 {+0.15 21/31 339 714752}
6. Bxd7 {-0.52 26/33 337 673792} Nbxd7 {+0.25 21/30 244 559104}
7. e6 {-0.49 25/29 748 1464320} Nxe6 {+1.63 19/27 287 614400}
8. c3 {-0.56 20/25 522 985088} Nxg5 {+2.30 20/35 286 626688}
9. Nxg5 {-0.47 20/26 284 528384} Ne5 {+2.59 20/34 325 729088}
10. Rxe5 {-0.41 27/36 285 579584} Bxe5 {+4.48 20/26 271 602112}
11. Nc4 {-0.35 26/31 347 673792} Bc7 {+3.96 20/27 315 692224, White disconnects}
0-1