[Event "?"]
[Site "?"]
[Date "2025.03.16"]
[Round "1"]
[White "Simbelmyne-dev"]
[Black "Simbelmyne-base"]
[Result "0-1"]
[FEN "r2q1rk1/pppb1ppp/3p1n2/2b1p3/N1BnP3/3P1N1P/PPP2PP1/R1BQ1RK1 w - - 0 1"]
[GameDuration "00:00:07"]
[GameEndTime "2025-03-16T13:02:53.041 UTC"]
[GameStartTime "2025-03-16T13:02:45.922 UTC"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.96+0.1"]

1. Nxc5 {-0.71 21/33 323 514048} Nxf3+ {-1.28 19/30 331 653312}
2. Qxf3 {-0.73 21/31 437 741376} dxc5 {-1.26 20/30 418 819200}
3. Bg5 {-0.70 23/30 368 634880} h6 {-0.86 22/30 381 772096}
4. Bxf6 {-0.46 27/39 362 694272} Qxf6 {-0.69 21/31 435 946176}
5. Qxf6 {-0.43 28/36 328 624640} gxf6 {-0.97 23/30 404 874496}
6. f4 {-0.37 24/31 351 671744} Kg7 {-0.91 22/32 504 1087488}
7. fxe5 {-0.30 24/30 405 827392} fxe5 {-0.40 19/26 250 550912}
8. Rxf7+ {-0.27 29/35 278 548864} Rxf7 {+3.03 18/29 241 577536}
9. Bxf7 {-0.23 32/39 263 544768} Kxf7 {+2.42 21/29 264 661504}
10. a4 {-0.17 32/48 394 815104} Rg8 {+2.12 20/25 248 641024, White disconnects}
0-1