[Event "?"]
[Site "?"]
[Date "2025.03.16"]
[Round "1"]
[White "Simbelmyne-dev"]
[Black "Simbelmyne-base"]
[Result "0-1"]
[FEN "r1b2rk1/p2pppbp/1qn2np1/8/2P5/2N1PN2/PP1B1PPP/R2QKB1R w KQ - 0 1"]
[GameDuration "00:00:07"]
[GameEndTime "2025-03-16T13:03:17.950 UTC"]
[GameStartTime "2025-03-16T13:03:09.958 UTC"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.96+0.1"]

1. Nd5 {-1.02 20/31 355 524288} Qxb2 {+0.11 20/33 364 714752}
2. Qb1 {-0.90 25/39 824 1513472} Nxd5 {+2.86 23/35 457 983040}
3. Qxb2 {-0.57 25/32 419 774144} Bxb2 {+2.39 24/34 481 1017856}
4. cxd5 {-0.48 26/37 292 571392} Bxa1 {+4.85 22/31 362 802816}
5. dxc6 {-0.46 28/37 285 565248} Rb8 {+4.80 20/30 340 733184}
6. Bd3 {-0.44 27/33 367 684032} dxc6 {+4.70 22/30 377 811008}
7. O-O {-0.43 28/31 312 612352} Bg7 {+5.11 22/29 880 1873920}
8. h3 {-0.43 26/36 341 651264} Rb2 {+5.30 21/27 489 1036288}
9. a3 {-0.43 27/34 597 1173504} Rd8 {+6.20 21/31 323 772096, White disconnects}
0-1