[Event "?"]
[Site "?"]
[Date "2025.03.16"]
[Round "1"]
[White "Simbelmyne-dev"]
[Black "Simbelmyne-base"]
[Result "0-1"]
[FEN "r1bq1rk1/pp2bppp/1np1pn2/3p4/3PPB1P/2N2P2/PPPQ2P1/2KR1BNR w - - 0 1"]
[GameDuration "00:00:07"]
[GameEndTime "2025-03-16T13:03:36.910 UTC"]
[GameStartTime "2025-03-16T13:03:29.419 UTC"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.96+0.1"]
1. Bg5 {-1.29 25/33 523 892928} dxe4 {+0.40 21/33 937 1816576}
2. Nxe4 {-1.20 26/36 395 690176} Nxe4 {+0.12 19/31 436 833536}
3. Bxe7 {-0.91 24/32 326 546816} Nxd2 {+1.78 20/32 286 626688}
4. Bxd8 {-0.51 26/31 442 806912} Nxf1 {+1.75 22/36 249 600064}
5. Bxb6 {-0.50 23/28 301 542720} axb6 {+1.09 25/35 1370 3223552}
6. Rxf1 {-0.41 27/35 288 561152} Rxa2 {+1.08 21/28 337 794624}
7. Kb1 {-0.38 26/30 375 729088} Ra5 {+1.21 21/30 346 821248}
8. b3 {-0.38 27/30 283 546816} Bd7 {+1.01 23/32 461 1064960, White disconnects}
0-1