[Event "?"]
[Site "?"]
[Date "2024.07.31"]
[Round "1"]
[White "Simbelmyne-dev"]
[Black "Simbelmyne-base"]
[Result "0-1"]
[FEN "rnbqk2r/pp3ppp/3bpn2/2pp4/3P1B2/P1N1PN2/1PP2PPP/R2QKB1R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2024-07-31T19:46:32.315 UTC"]
[GameStartTime "2024-07-31T19:46:27.976 UTC"]
[PlyCount "22"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "5.76+0.06"]
1. Bb5+ {+0.09 14/24 124 285878} Kf8 {-0.27 14/26 105 222671}
2. dxc5 {+0.27 16/25 117 248478} Bxf4 {-0.22 16/27 146 330998}
3. exf4 {+0.22 16/27 151 347008} a6 {-0.27 17/27 284 646019}
4. Ba4 {+0.28 16/23 130 295279} Qc7 {-0.32 17/30 184 424742}
5. Qd4 {+0.34 18/28 152 346988} Bd7 {-0.30 17/27 166 376873}
6. O-O {+0.35 18/30 146 330241} Bxa4 {-0.27 18/27 147 334398}
7. Nxa4 {+0.34 19/31 193 434987} Nc6 {-0.27 19/27 156 359115}
8. Qe3 {+0.27 18/27 228 530886} Rd8 {-0.29 18/25 154 359469}
9. Rfe1 {+0.30 19/29 197 438036} h6 {-0.33 17/31 328 731245}
10. Nb6 {+0.34 18/30 248 547252} Ne7 {-0.37 18/30 389 874033}
11. Nd4 {+0.35 19/27 316 720405} Kg8 {-0.38 17/25 157 362886, White disconnects}
0-1