[Event "?"]
[Site "?"]
[Date "2025.05.04"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r1bq1rk1/pp1pppbp/5np1/8/2PQ4/2N3P1/PP2PPBP/R1B1K2R w KQ - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2025-05-04T21:24:06.478 UTC"]
[GameStartTime "2025-05-04T21:24:01.631 UTC"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.09+0.07"]

1. O-O {+0.08 29/29 280 905780} Re8 {-0.14 7/7 360 492286}
2. e4 {+0.21 30/30 289 1034934} Ng4 {+0.01 7/7 345 150339}
3. Qd1 {+0.30 17/17 338 483051} Ne5 {-0.20 8/8 331 325420}
4. c5 {+0.19 24/24 274 857952} d6 {-0.09 8/8 319 171225}
5. cxd6 {+0.21 29/29 314 242912} Qxd6 {-0.04 8/8 306 373020}
6. Bf4 {+0.23 18/18 226 713290} Qxd1 {+0.27 9/9 294 323729}
7. Raxd1 {+0.04 24/24 237 839954} Be6 {+0.02 8/8 283 227472}
8. Nd5 {-0.02 27/27 203 732840} Rac8 {-0.08 8/8 201 421100, White disconnects}
0-1