[Event "?"]
[Site "?"]
[Date "2025.05.04"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "rn1qk2r/pp1n1ppp/2p1p3/2bpP3/8/2N2QPP/PPPP1PB1/R1B1K2R w KQkq - 0 1"]
[GameDuration "00:00:03"]
[GameEndTime "2025-05-04T21:24:23.393 UTC"]
[GameStartTime "2025-05-04T21:24:19.608 UTC"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.09+0.07"]

1. Qg4 {+0.36 24/24 297 996950} Nxe5 {+0.04 10/10 360 437096}
2. Qxg7 {+0.90 19/19 301 886534} Bxf2+ {-2.81 8/8 346 87595}
3. Kxf2 {+3.53 17/17 278 816943} Ng6 {-3.10 8/8 331 361891}
4. Rd1 {+3.51 17/17 326 362218} Na6 {-2.96 7/7 318 289199}
5. a3 {+3.66 24/24 225 687303} Qe7 {-3.25 7/7 239 487421}
6. d4 {+3.86 21/21 238 750752} O-O-O {-3.27 7/7 297 222382, White disconnects}
0-1