[Event "?"]
[Site "?"]
[Date "2025.05.04"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r1bqk2r/pp2bppp/2p2n2/3p2B1/1n1P4/2N1PN2/PPQ2PPP/R3KB1R w KQkq - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2025-05-04T21:24:43.727 UTC"]
[GameStartTime "2025-05-04T21:24:39.698 UTC"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.09+0.07"]

1. Qb3 {-0.04 17/17 360 487833} Bf5 {-0.02 8/8 360 268821}
2. Bxf6 {-0.27 20/20 325 957085} Nc2+ {+0.74 12/12 345 318752}
3. Ke2 {-0.61 17/17 332 281856} Nxa1 {+1.85 10/10 332 129041}
4. Bxe7 {-1.02 29/29 319 446030} Qxe7 {+1.58 9/9 318 152435}
5. Qa4 {-1.02 27/27 308 36933} b5 {+1.89 8/8 306 190537}
6. Qa6 {-0.99 33/33 214 644419} Rc8 {+1.98 8/8 211 356666, White disconnects}
0-1