[Event "?"]
[Site "?"]
[Date "2025.05.04"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r1bq1rk1/1pp2pp1/p1np1n1p/2b1p1B1/B3P3/2PP1N2/PP2QPPP/RN2K2R w KQ - 0 1"]
[GameDuration "00:00:11"]
[GameEndTime "2025-05-04T21:24:59.701 UTC"]
[GameStartTime "2025-05-04T21:24:47.733 UTC"]
[PlyCount "54"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.09+0.07"]

1. Bxf6 {-0.72 25/25 264 846123} Qxf6 {+0.52 9/9 357 774148}
2. O-O {-0.67 29/29 332 1104758} Be6 {+0.58 8/8 278 629302}
3. Nbd2 {-0.69 34/34 280 979905} Rad8 {+0.53 7/7 335 332040}
4. Rad1 {-0.68 35/35 326 652306} Bxa2 {+0.51 8/8 322 403820}
5. Nc4 {-0.68 33/33 313 4588} b5 {+1.14 10/10 309 387538}
6. b3 {-0.92 31/31 218 711810} bxa4 {+0.67 8/8 298 431683}
7. Qxa2 {-0.93 40/40 294 424768} d5 {+0.97 8/8 286 179950}
8. exd5 {-0.53 39/39 283 14449} axb3 {+0.87 8/8 275 104662}
9. Qxb3 {-0.94 30/30 208 724161} Rxd5 {+0.72 8/8 265 272700}
10. Ne3 {-0.88 27/27 192 666239} Rdd8 {+0.77 8/8 255 146981}
11. Rfe1 {-0.92 27/27 187 671539} Bxe3 {+0.81 7/7 246 203585}
12. fxe3 {-0.98 28/28 217 710785} a5 {+0.88 7/7 237 271466}
13. h3 {-0.86 21/21 177 591132} Qe6 {+0.80 7/7 228 359199}
14. Qa4 {-0.87 30/30 170 584236} Rfe8 {+0.72 7/7 220 362905}
15. d4 {-0.86 34/34 188 702611} e4 {+0.72 8/8 213 337487}
16. Nd2 {-0.85 34/34 202 720461} Qd6 {+0.71 7/7 187 476491}
17. Nc4 {-0.87 39/39 181 627656} Qd5 {+0.56 8/8 142 313429}
18. Qb3 {-0.84 38/38 159 575674} a4 {+1.44 9/9 142 365708}
19. Qxa4 {-0.24 23/23 148 504231} Ra8 {+2.99 8/8 193 45627}
20. Qb3 {-0.20 28/28 209 379788} Reb8 {+2.88 10/10 155 293811}
21. Qc2 {-2.56 19/19 202 344706} Qxc4 {+2.86 8/8 182 189226}
22. Qxe4 {-2.62 20/20 158 507248} Ra3 {+2.81 7/7 178 42177}
23. Qf4 {-2.68 22/22 191 321481} Na7 {+2.67 7/7 120 243467}
24. Rb1 {-2.51 17/17 137 400474} Nb5 {+2.92 6/6 170 73486}
25. Rec1 {-3.13 20/20 143 432290} Re8 {+3.25 7/7 165 124463}
26. Rb4 {-2.63 19/19 178 321889} Qd3 {+3.49 8/8 138 228221}
27. c4 {-2.69 20/20 134 356594} Nc3 {+4.45 8/8 107 170512, White disconnects}
0-1