[Event "?"]
[Site "?"]
[Date "2025.05.04"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r1b2rk1/ppqpbppp/2p2n2/2n1p3/4P3/PBNP1N2/1PP2PPP/R1BQ1RK1 w - - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2025-05-04T21:25:01.110 UTC"]
[GameStartTime "2025-05-04T21:24:56.669 UTC"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.09+0.07"]
1. Bg5 {-0.02 25/25 314 998027} h6 {+0.10 8/8 361 383115}
2. Bh4 {-0.02 28/28 248 780944} d6 {+0.18 8/8 345 186430}
3. Rc1 {-0.17 22/22 255 760487} g5 {+0.42 7/7 331 92667}
4. Bg3 {+0.12 27/27 329 542307} Be6 {-0.05 7/7 318 243315}
5. h3 {+0.12 25/25 316 255623} Rae8 {+0.04 8/8 306 472798}
6. Re1 {+0.11 22/22 221 713966} Nxb3 {+0.02 8/8 294 229089}
7. cxb3 {+0.14 20/20 262 853737} Nh5 {-0.05 8/8 283 389067, White disconnects}
0-1