[Event "?"]
[Site "?"]
[Date "2025.05.04"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "rnbq1rk1/1pp3pp/3ppn2/p4p2/2PP4/P4NP1/1P1QPPBP/RN2K2R w KQ - 0 1"]
[GameDuration "00:00:05"]
[GameEndTime "2025-05-04T21:24:41.281 UTC"]
[GameStartTime "2025-05-04T21:24:35.931 UTC"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.92+0.07"]

1. Nc3 {+0.53 28/28 303 969339} Ne4 {-0.51 7/7 351 213942}
2. Qc2 {+0.54 20/20 248 764257} Nxc3 {-0.64 9/9 297 553492}
3. bxc3 {+0.51 24/24 330 731039} Bd7 {-0.68 8/8 318 649936}
4. O-O-O {+0.66 22/22 317 649312} Qe8 {-0.68 7/7 314 379120}
5. e4 {+0.86 31/31 305 441925} Ba4 {+0.65 9/9 302 105569}
6. Qd3 {-0.51 20/20 210 636852} Bxd1 {+0.94 9/9 289 292736}
7. Rxd1 {-0.53 20/20 286 624163} Qa4 {+0.71 8/8 279 145598}
8. exf5 {-1.01 22/22 223 626785} Qxa3+ {+0.65 8/8 268 277632}
9. Kb1 {-1.04 25/25 268 469026} Ra6 {+1.27 8/8 258 157816, White disconnects}
0-1