[Event "?"]
[Site "?"]
[Date "2025.05.04"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r1bqk2r/pppn1pp1/4pb1p/6B1/3P3P/5N2/PPP2PP1/R2QKB1R w KQkq - 0 1"]
[GameDuration "00:00:06"]
[GameEndTime "2025-05-04T21:24:16.277 UTC"]
[GameStartTime "2025-05-04T21:24:09.437 UTC"]
[PlyCount "24"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.2+0.07"]
1. Bxf6 {+0.11 35/35 268 855394} Nxf6 {-0.24 8/8 365 265333}
2. Bb5+ {+0.11 34/34 355 54791} c6 {-0.07 8/8 351 131703}
3. Bd3 {+0.11 32/32 341 2945} Bd7 {+0.05 7/7 336 54649}
4. O-O {+0.24 21/21 258 825483} O-O {-0.09 7/7 324 261084}
5. Ne5 {+0.23 20/20 315 994662} Qb6 {-0.08 8/8 310 347221}
6. Be4 {0.00 17/17 306 624665} Rad8 {+0.41 9/9 231 494879}
7. Nc4 {-0.29 18/18 239 780445} Qc7 {+0.29 9/9 291 380541}
8. Bf3 {-0.24 26/26 239 794181} c5 {+0.97 8/8 280 96551}
9. dxc5 {-0.50 18/18 277 583493} Bb5 {+0.57 8/8 269 267692}
10. Qe2 {-0.75 26/26 225 733057} Qxc5 {+0.57 8/8 181 336811}
11. b3 {-0.73 26/26 224 764205} Rd4 {+0.57 7/7 253 101627}
12. Rac1 {-0.73 26/26 227 763847} b6 {+1.03 8/8 244 326556, White disconnects}
0-1