[Event "?"]
[Site "?"]
[Date "2025.05.04"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r2qkb1r/pp2pp2/2n2np1/2p4p/3pPPbP/3P2N1/PPP1B1P1/R1BQK1NR w KQkq - 0 1"]
[GameDuration "00:00:05"]
[GameEndTime "2025-05-04T21:25:13.605 UTC"]
[GameStartTime "2025-05-04T21:25:07.894 UTC"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.92+0.07"]

1. e5 {-0.36 16/16 286 817436} Nd5 {+0.46 9/9 252 522588}
2. Bxg4 {+0.08 22/22 255 787967} hxg4 {+0.14 8/8 342 422948}
3. Qxg4 {+0.08 20/20 331 1217} Bg7 {+0.13 7/7 328 172743}
4. Nf5 {-0.02 24/24 241 739287} Bf8 {+1.87 9/9 315 269138}
5. Ng3 {-0.14 20/20 309 233452} Ncb4 {+0.23 7/7 303 272395}
6. Qe2 {-0.22 19/19 285 827790} Qa5 {+0.23 8/8 274 627628}
7. Kf2 {-0.14 18/18 214 635715} Bh6 {-0.07 7/7 281 446937}
8. Nh3 {-0.18 17/17 233 684272} O-O {-0.03 6/6 271 137839}
9. Rd1 {0.00 16/16 264 795562} Rad8 {-0.20 7/7 235 633878}
10. Kg1 {+0.01 16/16 214 643025} Qc7 {-0.23 7/7 252 288752, White disconnects}
0-1