[Event "?"]
[Site "?"]
[Date "2025.05.04"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r1bq1rk1/pp3pp1/2n1pn1p/2bp4/4P3/3B1N2/PPPNQPPP/R1B2RK1 w - - 0 1"]
[GameDuration "00:00:04"]
[GameEndTime "2025-05-04T21:25:23.520 UTC"]
[GameStartTime "2025-05-04T21:25:19.306 UTC"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.92+0.07"]

1. e5 {+0.03 16/16 274 808127} Nh7 {-0.10 8/8 351 422419}
2. Nb3 {+0.08 20/20 341 679116} Bb6 {-0.03 8/8 337 240180}
3. Bf4 {+0.10 27/27 327 549654} Ng5 {+0.05 8/8 324 292863}
4. Rae1 {+0.07 29/29 225 729909} Nb4 {0.00 8/8 238 528203}
5. Nbd2 {-0.15 20/20 227 729938} Nxd3 {+0.09 8/8 303 244353}
6. cxd3 {-0.12 31/31 264 1039862} Bd7 {+0.20 9/9 263 519371}
7. d4 {-0.15 32/32 238 916832} Nxf3+ {+1.26 9/9 282 131035, White disconnects}
0-1