[Event "?"]
[Site "?"]
[Date "2025.05.04"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "rn2k2r/1b1pbppp/p3pn2/qpp5/2P5/1PN2NP1/PB1PPPBP/R2Q1RK1 w kq - 0 1"]
[GameDuration "00:00:05"]
[GameEndTime "2025-05-04T21:24:35.112 UTC"]
[GameStartTime "2025-05-04T21:24:30.001 UTC"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.2+0.07"]
1. e4 {+0.86 17/17 365 493080} b4 {-0.21 8/8 365 172221}
2. Ne2 {-0.02 26/26 295 883791} Bxe4 {-0.06 9/9 350 267217}
3. a3 {0.00 33/33 339 778642} Qc7 {+0.09 9/9 336 114272}
4. axb4 {-0.11 24/24 254 737201} cxb4 {+0.20 9/9 323 371045}
5. Nf4 {-0.22 26/26 284 916471} O-O {+0.13 8/8 310 212176}
6. d3 {-0.20 26/26 301 928098} Bxf3 {+0.17 8/8 298 463856}
7. Qxf3 {-0.15 28/28 269 922851} Nc6 {+0.05 8/8 287 295020}
8. Rfe1 {-0.13 29/29 228 758145} a5 {+0.09 7/7 276 461622, White disconnects}
0-1