[Event "?"]
[Site "?"]
[Date "2025.05.04"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "rn1qk2r/pb2bppp/1p2p3/2pn4/8/1PN2NP1/P2PPPBP/R1BQ1RK1 w kq - 0 1"]
[GameDuration "00:00:05"]
[GameEndTime "2025-05-04T21:25:30.872 UTC"]
[GameStartTime "2025-05-04T21:25:25.595 UTC"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "6.92+0.07"]

1. Bb2 {+0.24 25/25 264 797981} O-O {-0.32 8/8 351 498649}
2. d4 {+0.24 30/30 341 408547} cxd4 {-0.23 8/8 338 365012}
3. Nxd4 {+0.09 35/35 261 904745} Nxc3 {-0.04 9/9 324 141826}
4. Bxc3 {+0.08 35/35 228 826389} Bxg2 {0.00 9/9 295 521324}
5. Kxg2 {+0.08 33/33 310 2050} Qc8 {0.00 7/7 300 70526}
6. Rc1 {+0.14 19/19 230 705831} Ba3 {0.00 7/7 288 358667}
7. Rc2 {+0.22 28/28 225 705935} e5 {+0.15 7/7 278 102307}
8. Nf3 {+0.32 15/15 240 701392} e4 {-0.47 8/8 241 395981}
9. Ne5 {+0.50 19/19 274 236045} Qb7 {-0.38 7/7 258 265453, White disconnects}
0-1