[Event "?"]
[Site "?"]
[Date "2025.05.04"]
[Round "1"]
[White "Telemachus-dev"]
[Black "Telemachus-base"]
[Result "0-1"]
[FEN "r1bqk2r/pp1n1pp1/3p1n1p/2pP4/1b5B/2N1P3/PP3PPP/R2QKBNR w KQkq - 0 1"]
[GameDuration "00:00:05"]
[GameEndTime "2025-05-04T21:25:15.452 UTC"]
[GameStartTime "2025-05-04T21:25:09.796 UTC"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.2+0.07"]
1. Nf3 {+0.23 27/27 359 1119901} Qa5 {+0.14 9/9 365 376220}
2. Qb3 {+0.21 24/24 250 756814} Nxd5 {+0.45 10/10 316 541764}
3. Rc1 {-0.25 28/28 342 661783} Nxc3 {+0.47 9/9 246 409397}
4. bxc3 {+0.04 23/23 251 778584} Qa3 {-0.06 8/8 329 215852}
5. Qc2 {+0.04 21/21 237 720577} Ba5 {-0.22 8/8 316 271962}
6. Be2 {+0.01 34/34 229 711572} Bc7 {-0.02 7/7 304 125192}
7. O-O {-0.24 18/18 228 727171} O-O {+0.13 7/7 292 317223}
8. Rcd1 {-0.35 18/18 220 758624} Re8 {-0.07 8/8 281 323578}
9. Bc4 {-0.15 17/17 205 665752} Nb6 {+0.39 8/8 271 274552}
10. Bb3 {-0.20 17/17 217 707432} c4 {+2.84 9/9 215 423415, White disconnects}
0-1