| Author | sroelants |
| Creation | 1787559853 |
| Dev Source | https://github.com/sroelants/simbelmyne |
| Dev Sha | b616887285ea573dd474539f992f9ab7464846c6 |
| Dev Branch | search/max-cutnode-lmr |
| Dev Bench | 3139584 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/sroelants/simbelmyne |
| Base Sha | b5c27f2b44c63014e0550b12c3de23c35bcf49cf |
| Base Branch | main |
| Base Bench | 3229696 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 0 NPS |
search/max-cutnode-lmr vs main
Elo | -0.34 +- 2.75 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.12 (-2.94, 2.94) [0.00, 3.00]
Games | N: 21730 W: 6039 L: 6060 D: 9631
Penta | [311, 2596, 5083, 2553, 322]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|