| Author | sroelants |
| Creation | 1721597357 |
| Dev Source | https://github.com/sroelants/simbelmyne |
| Dev Sha | 80ea3a664ecd9fcff41afe16e56b5f4b6236fd8e |
| Dev Branch | move-picker/use-latest-refutation-moves |
| Dev Bench | 7807661 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/sroelants/simbelmyne |
| Base Sha | b081dd3d81f29c3267dbbb90f0726090e9a80f4a |
| Base Branch | refactor/history |
| Base Bench | 7714632 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
move-picker/use-latest-r... vs refactor/history
Elo | 2.60 +- 4.35 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.97 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 11344 W: 3394 L: 3309 D: 4641
Penta | [325, 1285, 2362, 1380, 320]