| Author | sroelants |
| Creation | 1724106017 |
| Dev Source | https://github.com/sroelants/simbelmyne |
| Dev Sha | 670c1ac50d7d37961141da6d3bfa7cfce59bd8d1 |
| Dev Branch | eval/free-passer |
| Dev Bench | 6937870 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/sroelants/simbelmyne |
| Base Sha | cbca2a7f5536b0bc293a22bebbcf1647c0f41e61 |
| Base Branch | main |
| Base Bench | 6954610 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
eval/free-passer vs main
Elo | 8.73 +- 5.39 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 6212 W: 1702 L: 1546 D: 2964
Penta | [102, 695, 1386, 791, 132]