| Author | sroelants |
| Creation | 1724195021 |
| Dev Source | https://github.com/sroelants/simbelmyne |
| Dev Sha | f5cf4edd478789227470ae4508eeea0059978161 |
| Dev Branch | bugfix/volatile-square-rule |
| Dev Bench | 6171987 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/sroelants/simbelmyne |
| Base Sha | 37bd847efa17dc9fdd9fb071bd59ee292b10a82b |
| Base Branch | main |
| Base Bench | 6558540 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
bugfix/volatile-square-r... vs main
Elo | 1.44 +- 2.75 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.14 (-2.94, 2.94) [0.00, 5.00]
Games | N: 22930 W: 6068 L: 5973 D: 10889
Penta | [364, 2768, 5110, 2855, 368]