| Author | sroelants |
| Creation | 1727727919 |
| Dev Source | https://github.com/sroelants/simbelmyne |
| Dev Sha | 756881a2102f6fbbb0f2a91f91637f86c7ad2e5e |
| Dev Branch | eval/granular-threats |
| Dev Bench | 6533120 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/sroelants/simbelmyne |
| Base Sha | 23e35a86778f46e21676ad3af9d7ad9ee7fe03a6 |
| Base Branch | main |
| Base Bench | 6578176 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
eval/granular-threats vs main
Elo | 2.05 +- 2.53 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 0.84 (-2.94, 2.94) [0.00, 5.00]
Games | N: 30166 W: 8869 L: 8691 D: 12606
Penta | [652, 3543, 6576, 3599, 713]