| Author | sroelants |
| Creation | 1729546840 |
| Dev Source | https://github.com/sroelants/simbelmyne |
| Dev Sha | 5a159f7a9a6ac1adf7ce5934fc94dd3e09fb1821 |
| Dev Branch | eval/push-threats |
| Dev Bench | 6787072 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/sroelants/simbelmyne |
| Base Sha | ea76d218fd2f369c01055cb3f1b00868eb5114c6 |
| Base Branch | main |
| Base Bench | 6356992 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
eval/push-threats vs main
Elo | 5.26 +- 3.90 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.96 (-2.94, 2.94) [0.00, 5.00]
Games | N: 12484 W: 3761 L: 3572 D: 5151
Penta | [240, 1440, 2755, 1505, 302]