| Author | sroelants |
| Creation | 1742923489 |
| Dev Source | https://github.com/sroelants/simbelmyne |
| Dev Sha | 323b3b5250e91125fad33be47fed5f97d5029174 |
| Dev Branch | eval/fix-doubled-pawns |
| Dev Bench | 6721536 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/sroelants/simbelmyne |
| Base Sha | 8ba700acc89a5974a57f7760fda1dbe2fbef7d05 |
| Base Branch | main |
| Base Bench | 6905856 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
eval/fix-doubled-pawns vs main
Elo | 0.85 +- 3.17 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.99 (-2.94, 2.94) [-5.00, 0.00]
Games | N: 18814 W: 5453 L: 5407 D: 7954
Penta | [371, 2260, 4157, 2190, 429]