| Author | sroelants |
| Creation | 1744994751 |
| Dev Source | https://github.com/sroelants/simbelmyne |
| Dev Sha | 22ac50f9eedc782814d341b230f7b38500d80dc4 |
| Dev Branch | spsa/12-04-25 |
| Dev Bench | 4915200 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/sroelants/simbelmyne |
| Base Sha | 8aae51b98970b7b83344e5091e07cde1150f47e5 |
| Base Branch | main |
| Base Bench | 4161536 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
spsa/12-04-25 vs main
Elo | -36.60 +- 12.47 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 1210 W: 280 L: 407 D: 523
Penta | [38, 187, 258, 108, 14]