| Author | sroelants |
| Creation | 1720118366 |
| Dev Source | https://github.com/sroelants/simbelmyne |
| Dev Sha | db419426b38710fc8dab0011ff78ec077c8e79ab |
| Dev Branch | search/clamp-history-reductions |
| Dev Bench | 4868240 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/sroelants/simbelmyne |
| Base Sha | 8ecc280a0dc2f1d87b58459899b6843da74f6f13 |
| Base Branch | main |
| Base Bench | 4884710 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
search/clamp-history-red... vs main
Elo | 1.05 +- 2.91 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.24 (-2.94, 2.94) [0.00, 5.00]
Games | N: 28576 W: 8808 L: 8722 D: 11046
Penta | [1016, 3293, 5615, 3317, 1047]