| Author | sroelants |
| Creation | 1746885454 |
| Dev Source | https://github.com/sroelants/telemachus |
| Dev Sha | b4bcc2f1377f2119a525314fa79092fd43bb219e |
| Dev Branch | nonpawn-corrhist |
| Dev Bench | 629975 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/sroelants/telemachus |
| Base Sha | b3506a28318d9f1e437e972dc0aada253c6c71a1 |
| Base Branch | major-corrhist |
| Base Bench | 643289 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
nonpawn-corrhist vs major-corrhist
Elo | 26.89 +- 11.15 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.98 (-2.94, 2.94) [0.00, 5.00]
Games | N: 2240 W: 803 L: 630 D: 807
Penta | [73, 239, 380, 298, 130]