nmp_base_reduction, int, 4.0, 0.0, 8.0, 1.0, 0.002
nmp_reduction_factor, int, 4.0, 0.0, 8.0, 1.0, 0.002
nmp_improving_margin, int, 70.0, 0.0, 150.0, 10.0, 0.002
aspiration_min_depth, int, 7.0, 1.0, 10.0, 1.0, 0.002
aspiration_base_window, int, 19.0, 10.0, 50.0, 10.0, 0.002
aspiration_max_window, int, 724.0, 500.0, 1300.0, 50.0, 0.002
fp_threshold, int, 4.0, 1.0, 12.0, 1.0, 0.002
fp_base, int, 64.0, 0.0, 150.0, 10.0, 0.002
fp_margin, int, 71.0, 0.0, 150.0, 10.0, 0.002
rfp_threshold, int, 9.0, 1.0, 12.0, 1.0, 0.002
rfp_margin, int, 47.0, 0.0, 150.0, 10.0, 0.002
rfp_improving_margin, int, 100.0, 0.0, 150.0, 10.0, 0.002
lmp_threshold, int, 5.0, 1.0, 12.0, 1.0, 0.002
lmp_base, int, 4.0, 0.0, 10.0, 1.0, 0.002
lmp_factor, int, 1.0, 1.0, 5.0, 1.0, 0.002
lmr_min_depth, int, 1.0, 1.0, 5.0, 1.0, 0.002
lmr_threshold, int, 3.0, 1.0, 5.0, 1.0, 0.002
delta_pruning_margin, int, 125.0, 100.0, 250.0, 20.0, 0.002
see_quiet_margin, int, 40.0, 0.0, 200.0, 10.0, 0.002
se_threshold, int, 8.0, 1.0, 14.0, 1.0, 0.002
se_margin, int, 2.0, 1.0, 4.0, 1.0, 0.002
se_tt_delta, int, 3.0, 1.0, 6.0, 1.0, 0.002
double_ext_margin, int, 17.0, 0.0, 30.0, 5.0, 0.002
double_ext_max, int, 4.0, 0.0, 20.0, 2.0, 0.002
pawn_value, int, 100.0, 0.0, 1000.0, 20.0, 0.002
knight_value, int, 300.0, 0.0, 1000.0, 20.0, 0.002
bishop_value, int, 300.0, 0.0, 1000.0, 20.0, 0.002
rook_value, int, 500.0, 0.0, 1000.0, 20.0, 0.002
queen_value, int, 900.0, 0.0, 1200.0, 20.0, 0.002
Copy SPSA Inputsnmp_base_reduction, 4
nmp_reduction_factor, 4
nmp_improving_margin, 65
aspiration_min_depth, 6
aspiration_base_window, 24
aspiration_max_window, 735
fp_threshold, 3
fp_base, 58
fp_margin, 74
rfp_threshold, 9
rfp_margin, 45
rfp_improving_margin, 97
lmp_threshold, 6
lmp_base, 4
lmp_factor, 2
lmr_min_depth, 2
lmr_threshold, 3
delta_pruning_margin, 135
see_quiet_margin, 39
se_threshold, 7
se_margin, 2
se_tt_delta, 3
double_ext_margin, 14
double_ext_max, 4
pawn_value, 89
knight_value, 306
bishop_value, 290
rook_value, 487
queen_value, 908
Copy SPSA Outputs